Openings/Catalan Opening
Catalan Opening: Closed E08
1. d4 Nf6 2. c4 e6 3. g3 d5 4. Bg2 Be7 5. Nf3 O-O 6. O-O Nbd7 7. Qc2 c6 8. b3
289 tournament games from this position · White wins 52%, draws 29%, Black wins 19%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| b6 | 214 | 49% 33% 18% | 2226 | 2026 |
| Ne4 | 40 | 50% 23% 28% | 2162 | 2026 |
| Re8 | 18 | 67% 22% | 1955 | 2024 |
| b5 | 6 | 67% 17% 17% | 2257 | 2025 |
| a5 | 4 | 75% 25% | 2168 | 2023 |
| Bd6 | 2 | 100% | 2157 | 2021 |
| c5 | 2 | 100% | 1836 | 2014 |
| a6 | 1 | 100% | 1915 | 2025 |
| Nb6 | 1 | 100% | 1948 | 2017 |
| h6 | 1 | 100% | 1896 | 2026 |
Top games
| Wojtaszek, R2748–Vitiugov, N2732 | ½-½ | 22nd European Teams | 2019 |
| Duda, J2739–Liang, Awonder2696 | ½-½ | FIDE World Bl Team 5-8th | 2026 |
| Wang Hao2726–Maghsoodloo, Parham2664 | ½-½ | FIDE Chess.com Grand Swiss | 2019 |
| Fridman, D2626–Maghsoodloo, Parham2701 | ½-½ | 27th Abu Dhabi Masters | 2021 |
| Vidit, S2720–Maurizzi, Marc'Andria2607 | 1-0 | FIDE World Bl Team Final | 2025 |
| Ivanchuk, V2667–Henriquez Villagra, C2618 | ½-½ | FIDE World Cup 2023 | 2023 |
| Meier, Geo2631–Cori, J2650 | ½-½ | 8th ch-Iberoamericano | 2022 |
| Bogner, S2584–Cori, J2686 | ½-½ | 52nd Biel GM 2019 | 2019 |
| Fridman, D2648–Roiz, M2617 | 0-1 | 40 Yrs Beer Sheva CC | 2013 |
| Svane, R2600–Piorun, K2634 | ½-½ | Bundesliga 2018-19 | 2019 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Open DefenseE04Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open DefenseE03Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08ClosedE06Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09Closed, Zagoryansky VariationE08