Openings/Catalan Opening
Catalan Opening: Open Defense E02
1. d4 Nf6 2. c4 e6 3. g3 d5 4. Bg2 dxc4
1,878 tournament games from this position · White wins 34%, draws 37%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 1,522 | 34% 36% 29% | 2332 | 2026 |
| Qa4+ | 346 | 34% 40% 26% | 2323 | 2026 |
| Nc3 | 7 | 29% 43% 29% | 2049 | 2026 |
| Nd2 | 1 | 100% | 2492 | 2021 |
| Na3 | 1 | 100% | 2184 | 2023 |
| e3 | 1 | 100% | 1919 | 2017 |
Top games
| Ding Liren2805–Carlsen, M2882 | ½-½ | 7th Sinquefield Cup TB | 2019 |
| Grischuk, A2764–Carlsen, M2856 | 1-0 | World Blitz 2021 | 2021 |
| Carlsen, M2837–Anand, V2782 | ½-½ | 9th London Classic 2017 | 2017 |
| Caruana, F2827–Anand, V2771 | 1-0 | 43rd Olympiad 2018 | 2018 |
| Caruana, F2828–So, W2762 | ½-½ | 63rd ch-USA 2019 | 2019 |
| So, W2778–Mamedyarov, S2808 | 1-0 | GCT Rapid YourNextMove | 2018 |
| Ding Liren2777–Mamedyarov, S2799 | 1-0 | 2nd IMSA Blitz 2017 | 2017 |
| Carlsen, M2839–Duda, J2725 | 1-0 | Esports World Cup D 2025 | 2025 |
| Wojtaszek, R2744–Mamedyarov, S2814 | ½-½ | Vugar Gashimov Mem 2018 | 2018 |
| So, W2773–Nepomniachtchi, I2766 | ½-½ | SuperUnited Rapid 2022 | 2022 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01ClosedE06Open DefenseE04Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open DefenseE03Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08ClosedE06Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09Closed, Zagoryansky VariationE08