Openings/Catalan Opening
Catalan Opening: Open Defense E04
1. d4 Nf6 2. c4 e6 3. g3 d5 4. Bg2 dxc4 5. Nf3
9,438 tournament games from this position · White wins 35%, draws 38%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a6 | 2,314 | 35% 35% 31% | 2332 | 2026 |
| c5 | 1,734 | 36% 46% 17% | 2337 | 2026 |
| Bb4+ | 1,668 | 35% 38% 28% | 2324 | 2026 |
| Nc6 | 1,622 | 37% 35% 28% | 2317 | 2026 |
| Bd7 | 851 | 31% 39% 30% | 2330 | 2026 |
| c6 | 661 | 29% 37% 34% | 2348 | 2026 |
| Nbd7 | 383 | 30% 35% 35% | 2328 | 2026 |
| Be7 | 138 | 51% 29% 20% | 2180 | 2026 |
| b5 | 63 | 40% 19% 41% | 2293 | 2025 |
| Bd6 | 4 | 75% 25% | 1977 | 2026 |
Top games
| Carlsen, M2864–Firouzja, Alireza2778 | ½-½ | FTX Crypto Cup 2022 | 2022 |
| Carlsen, M2865–Mamedyarov, S2767 | 1-0 | 84th Tata Steel Masters | 2022 |
| Carlsen, M2865–Rapport, R2763 | 1-0 | 84th Tata Steel Masters | 2022 |
| Grischuk, A2764–Carlsen, M2856 | 1-0 | World Blitz 2021 | 2021 |
| Carlsen, M2837–Anand, V2782 | ½-½ | 9th London Classic 2017 | 2017 |
| Carlsen, M2841–Sindarov, Javokhir2777 | 0-1 | FIDE World Rapid Team | 2026 |
| So, W2780–Caruana, F2822 | ½-½ | Sinquefield GCT TB 2018 | 2018 |
| Carlsen, M2840–Firouzja, Alireza2759 | 1-0 | SpeedChess Final 2025 | 2026 |
| Mamedyarov, S2809–Caruana, F2784 | ½-½ | FIDE Candidates 2018 | 2018 |
| Vidit, S2722–Carlsen, M2870 | 0-1 | Tata Steel India Blitz | 2019 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open DefenseE03Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08ClosedE06Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09Closed, Zagoryansky VariationE08