Openings/Catalan Opening
Catalan Opening: Open Defense E04
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. g3 c6 5. Bg2 dxc4
982 tournament games from this position · White wins 35%, draws 33%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 452 | 34% 32% 34% | 2283 | 2026 |
| Ne5 | 390 | 35% 33% 32% | 2287 | 2026 |
| a4 | 122 | 37% 39% 25% | 2377 | 2026 |
| Nc3 | 11 | 64% 36% | 2277 | 2024 |
| Qc2 | 6 | 33% 17% 50% | 2138 | 2025 |
| Nbd2 | 1 | 100% | 1810 | 2026 |
Top games
| Yu Yangyi2738–Caruana, F2819 | ½-½ | 7th Norway Chess 2019 | 2019 |
| Carlsen, M2859–Keymer, Vincent2696 | 1-0 | World Rapid 2022 | 2022 |
| Vidit, S2730–Gukesh, D2725 | 1-0 | Tata Steel India Blitz | 2022 |
| Vidit, S2711–Vitiugov, N2726 | ½-½ | 1st Prague Masters 2019 | 2019 |
| Grischuk, A2759–Bok, B2640 | ½-½ | FIDE World Cup 2019 | 2019 |
| Dubov, Daniil2708–Narayanan, Sl2669 | 1-0 | World Blitz 2022 | 2022 |
| Chigaev, M2624–Praggnanandhaa, R2746 | 0-1 | 39th ECC Open 2024 | 2024 |
| Esipenko, Andrey2675–Keymer, Vincent2690 | 1-0 | WR Chess Masters 2023 | 2023 |
| Cheparinov, I2688–Anton Guijarro, D2675 | ½-½ | FEDA Int Scheveningen | 2020 |
| Fedoseev, Vl32717–Mendonca, Leon Luke2639 | 0-1 | 87th Tata Steel Masters | 2025 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Open DefenseE04Tarrasch DefenseE01Open Defense, Classical LineE05ClosedE06Open DefenseE03Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08ClosedE06Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09Closed, Zagoryansky VariationE08