Openings/King's Indian Defense
King's Indian Defense: Four Pawns Attack E76
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f4
1,984 tournament games from this position · White wins 43%, draws 24%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 1,582 | 42% 24% 33% | 2159 | 2026 |
| c5 | 321 | 40% 25% 35% | 2177 | 2026 |
| Bg4 | 24 | 46% 46% | 2027 | 2025 |
| e5 | 14 | 93% | 1838 | 2025 |
| e6 | 11 | 82% 18% | 1883 | 2026 |
| c6 | 10 | 40% 50% | 1976 | 2024 |
| Nc6 | 6 | 50% 17% 33% | 1938 | 2025 |
| Na6 | 6 | 17% 33% 50% | 2214 | 2021 |
| Nbd7 | 6 | 83% 17% | 1846 | 2023 |
| b6 | 2 | 50% 50% | 1916 | 2025 |
| Nfd7 | 1 | 100% | 2249 | 2013 |
| a6 | 1 | 100% | 1770 | 2017 |
Top games
| Dubov, Daniil2690–Guseinov, G2666 | ½-½ | World Rapid 2019 | 2019 |
| Mozharov, M2508–Grischuk, A2785 | ½-½ | 67th Moscow Blitz 2013 | 2013 |
| Ponomariov, R2726–Vovk, Y2562 | ½-½ | 81st ch-UKR 2012 | 2012 |
| Adhiban, Baskaran2654–Andriasian, Z2611 | 1-0 | World Blitz 2019 | 2019 |
| Nguyen Ngoc Truong Son2625–Guseinov, G2631 | 0-1 | FIDE World Rapid 2013 | 2013 |
| Nguyen Ngoc Truong Son2625–Guseinov, G2631 | 1-0 | FIDE World Blitz 2013 | 2013 |
| Ponkratov, P2641–Theodorou, Nikolas2577 | 0-1 | World Blitz 2021 | 2021 |
| Jobava, Ba2573–Maroroa Jones, Gawain C B2643 | 0-1 | 25th European Teams | 2025 |
| Dragun, K2614–Lagarde, Max2601 | ½-½ | 12th Teplice Open 2017 | 2017 |
| Turov, M2642–Wen Yang2569 | ½-½ | 45th Biel Masters Open | 2012 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61Averbakh VariationE73