Openings/King's Indian Defense
King's Indian Defense: Steiner Attack E81
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f3 O-O 6. Bg5
878 tournament games from this position · White wins 49%, draws 24%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 420 | 44% 24% 32% | 2211 | 2026 |
| h6 | 100 | 59% 23% 18% | 2057 | 2026 |
| Nbd7 | 97 | 61% 20% 20% | 2098 | 2026 |
| Nc6 | 92 | 49% 23% 28% | 2196 | 2026 |
| a6 | 84 | 39% 36% 25% | 2293 | 2026 |
| c6 | 57 | 61% 16% 23% | 2146 | 2026 |
| Na6 | 13 | 54% 38% | 2117 | 2026 |
| b6 | 5 | 20% 60% 20% | 2187 | 2023 |
| e5 | 5 | 80% 20% | 1885 | 2023 |
| a5 | 2 | 50% 50% | 2303 | 2014 |
| Nfd7 | 1 | 100% | 2021 | 2023 |
| Bd7 | 1 | 100% | 2324 | 2017 |
| Qe8 | 1 | 100% | 2206 | 2018 |
Top games
| Nakamura, Hi2816–Caruana, F2789 | 1-0 | Clutch Chess: Champions | 2025 |
| Nakamura, Hi2802–Firouzja, Alireza2767 | 1-0 | SpeedChess Final 2024 | 2024 |
| Ponomariov, R2714–Bacrot, E2718 | ½-½ | SportAccord Basque 2014 | 2014 |
| Korobov, A2652–Amin, B2693 | 0-1 | 80th Tata Steel GpB | 2018 |
| Miton, K2591–Korobov, A2713 | 0-1 | ch-European Blitz 2013 | 2013 |
| Sasikiran, K2640–Zvjaginsev, V2609 | ½-½ | Lindores Abbey Tal Mem | 2021 |
| Iniyan, P2556–Sindarov, Javokhir2651 | ½-½ | 2nd President of UZB 2022 | 2022 |
| Sadler, M2687–Zhou, Y2461 | 1-0 | 4NCL 2017-18 | 2018 |
| Nyzhnyk, I2654–Escalante Ramirez, Brian Sebasti2474 | ½-½ | Saint Louis Super Swiss | 2023 |
| Leenhouts, K2483–Van Foreest, Jorden2640 | 0-1 | ch-NED 2018 | 2018 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Semi-Classical VariationE61Averbakh VariationE73