Openings/King's Indian Defense
King's Indian Defense: Sämisch Variation E80
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f3
7,793 tournament games from this position · White wins 44%, draws 25%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 6,983 | 43% 25% 32% | 2203 | 2026 |
| c6 | 209 | 51% 19% 30% | 2128 | 2026 |
| Nbd7 | 178 | 60% 17% 22% | 2019 | 2026 |
| a6 | 165 | 42% 21% 36% | 2275 | 2026 |
| Nc6 | 95 | 47% 21% 32% | 2109 | 2025 |
| e5 | 64 | 52% 19% 30% | 2163 | 2026 |
| c5 | 49 | 45% 16% 39% | 2208 | 2025 |
| Nfd7 | 14 | 71% 21% | 2068 | 2026 |
| b6 | 12 | 67% 25% | 2143 | 2024 |
| Na6 | 11 | 55% 27% 18% | 2150 | 2025 |
| a5 | 8 | 63% 25% | 2090 | 2019 |
| h5 | 3 | 100% | 2032 | 2026 |
| e6 | 1 | 100% | 1691 | 2018 |
| g5 | 1 | 100% | 2045 | 2015 |
Top games
| Carlsen, M2881–Grischuk, A2792 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Ding Liren2805–Grischuk, A2775 | ½-½ | 7th Norway Blitz 2019 | 2019 |
| Aronian, L2805–Vachier Lagrave, M2768 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Nakamura, Hi2802–Firouzja, Alireza2767 | 1-0 | SpeedChess Final 2024 | 2024 |
| Carlsen, M2881–Polgar, Ju2685 | 1-0 | FIDE World Blitz 2014 | 2014 |
| Vachier Lagrave, M2731–Nakamura, Hi2814 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Svidler, P2747–Radjabov, T2793 | 1-0 | FIDE Candidates | 2013 |
| Topalov, V2760–Nakamura, Hi2779 | ½-½ | Champions Showdown Rapid | 2016 |
| Topalov, V2760–Nakamura, Hi2779 | 0-1 | Champions Showdown Blitz | 2016 |
| Caruana, F2772–Svidler, P2747 | 0-1 | 20th TCh-RUS 2013 | 2013 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61Averbakh VariationE73