Openings/King's Indian Defense
King's Indian Defense: Normal Variation, Standard Development E73
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Be2
9,922 tournament games from this position · White wins 45%, draws 27%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 9,452 | 45% 28% 28% | 2253 | 2026 |
| Nbd7 | 174 | 48% 22% 30% | 2193 | 2026 |
| e5 | 78 | 46% 27% 27% | 2297 | 2026 |
| c5 | 59 | 51% 19% 31% | 2207 | 2026 |
| c6 | 54 | 54% 15% 31% | 2145 | 2026 |
| Na6 | 47 | 32% 36% 32% | 2311 | 2026 |
| Nc6 | 30 | 70% 17% | 2141 | 2026 |
| a6 | 11 | 55% 27% 18% | 2128 | 2026 |
| b6 | 6 | 33% 33% 33% | 1992 | 2025 |
| a5 | 5 | 60% 20% 20% | 2188 | 2025 |
| h6 | 2 | 100% | 2114 | 2023 |
| Bd7 | 2 | 100% | 1992 | 2024 |
| h5 | 2 | 100% | 2003 | 2025 |
Top games
| Erigaisi, Arjun2782–Carlsen, M2837 | 1-0 | 13th Norway Armageddon | 2025 |
| Erigaisi, Arjun2778–Carlsen, M2832 | 1-0 | FIDE World Bl Team Final | 2024 |
| Carlsen, M2832–Firouzja, Alireza2767 | 1-0 | SpeedChess Final 2024 | 2024 |
| Erigaisi, Arjun2801–Abdusattorov, Nodirbek2777 | 1-0 | World Rapid 2024 | 2024 |
| Topalov, V2784–Nakamura, Hi2782 | 1-0 | 30th ECC Open 2014 | 2014 |
| Gelfand, B2777–Nakamura, Hi2786 | ½-½ | 5th Classic KO 2013 | 2013 |
| Caruana, F2786–Rapport, R2776 | 1-0 | Superbet Blitz 2022 | 2022 |
| So, W2757–Caruana, F2804 | ½-½ | American Cup Elim | 2024 |
| Gelfand, B2773–Grischuk, A2780 | 1-0 | FIDE GP Beijing | 2013 |
| Nepomniachtchi, I2771–Firouzja, Alireza2777 | 0-1 | Saint Louis Blitz 2023 | 2023 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61Averbakh VariationE73