Openings/King's Indian Defense
King's Indian Defense: Makogonov Variation E71
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. h3
5,510 tournament games from this position · White wins 50%, draws 23%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 4,713 | 50% 23% 27% | 2267 | 2026 |
| Nbd7 | 378 | 44% 22% 34% | 2285 | 2026 |
| e5 | 261 | 46% 28% 26% | 2343 | 2026 |
| c5 | 55 | 51% 18% 31% | 2230 | 2026 |
| Nc6 | 31 | 45% 29% 26% | 2051 | 2025 |
| c6 | 30 | 63% 17% 20% | 2112 | 2026 |
| Na6 | 18 | 67% 22% | 2173 | 2026 |
| a6 | 9 | 56% 22% 22% | 2193 | 2025 |
| a5 | 4 | 50% 50% | 2180 | 2025 |
| h5 | 4 | 100% | 1969 | 2024 |
| b6 | 3 | 100% | 2095 | 2025 |
| Nfd7 | 2 | 100% | 2351 | 2022 |
| h6 | 1 | 100% | 2073 | 2024 |
| e6 | 1 | 100% | 1905 | 2025 |
Top games
| Aronian, L2809–Radjabov, T2793 | 1-0 | FIDE Candidates | 2013 |
| Caruana, F2807–Nakamura, Hi2792 | ½-½ | 5th Sinquefield Cup 2017 | 2017 |
| Aronian, L2813–Nakamura, Hi2772 | 1-0 | Sinquefield Cup 2013 | 2013 |
| Caruana, F2832–Nakamura, Hi2746 | 0-1 | 10th London Classic 2018 | 2018 |
| Morozevich, A2770–Radjabov, T2788 | 0-1 | World Blitz Final | 2012 |
| Svidler, P2769–Grischuk, A2779 | ½-½ | Makedonia Palace GP | 2013 |
| Caruana, F2822–Firouzja, Alireza2723 | 1-0 | 82nd Tata Steel GpA | 2020 |
| Praggnanandhaa, R2758–Erigaisi, Arjun2775 | 1-0 | Tata Steel India Rapid | 2026 |
| Svidler, P2740–Nakamura, Hi2783 | 0-1 | 29th ECC Open 2013 | 2013 |
| Tomashevsky, E2703–Grischuk, A2785 | ½-½ | FIDE GP Paris | 2013 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61Averbakh VariationE73