Openings/King's Indian Defense
King's Indian Defense: Normal Variation E70
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6
40,607 tournament games from this position · White wins 44%, draws 27%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 13,664 | 42% 29% 29% | 2257 | 2026 |
| Be2 | 9,911 | 45% 27% 28% | 2251 | 2026 |
| f3 | 6,653 | 43% 25% 32% | 2196 | 2026 |
| h3 | 5,506 | 50% 23% 27% | 2268 | 2026 |
| f4 | 1,980 | 43% 24% 33% | 2155 | 2026 |
| Bd3 | 1,216 | 41% 26% 33% | 2246 | 2026 |
| Nge2 | 1,147 | 46% 24% 30% | 2220 | 2026 |
| Bg5 | 300 | 44% 21% 34% | 2178 | 2026 |
| g3 | 102 | 34% 21% 45% | 2081 | 2026 |
| Be3 | 87 | 28% 23% 49% | 2028 | 2026 |
| h4 | 31 | 23% 48% 29% | 2268 | 2026 |
| Bf4 | 5 | 40% 60% | 2008 | 2024 |
| a3 | 2 | 100% | 1944 | 2024 |
| g4 | 1 | 100% | 1874 | 2025 |
| b3 | 1 | 100% | 2000 | 2014 |
| Qc2 | 1 | 100% | 1746 | 2025 |
Top games
| Carlsen, M2881–Grischuk, A2792 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Aronian, L2802–Carlsen, M2861 | ½-½ | 75th Tata Steel GpA | 2013 |
| Carlsen, M2872–Grischuk, A2777 | ½-½ | World Blitz 2019 | 2019 |
| Carlsen, M2839–Nakamura, Hi2807 | 0-1 | Esports World Cup 2025 | 2025 |
| Erigaisi, Arjun2782–Carlsen, M2837 | 1-0 | 13th Norway Armageddon | 2025 |
| Karjakin, Sergey2752–Carlsen, M2861 | ½-½ | Lindores Abbey Stars | 2019 |
| Erigaisi, Arjun2778–Carlsen, M2832 | 1-0 | FIDE World Bl Team Final | 2024 |
| Aronian, L2815–Radjabov, T2793 | 1-0 | SportAccord Blitz Men 2012 | 2012 |
| Aronian, L2809–Radjabov, T2793 | 1-0 | FIDE Candidates | 2013 |
| Giri, A2771–Carlsen, M2832 | ½-½ | GCT Rapid YourNextMove | 2017 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61Averbakh VariationE73