Openings/Queen's Gambit Declined
Queen's Gambit Declined D30
1. d4 d5 2. c4 e6
62,043 tournament games from this position · White wins 42%, draws 33%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 35,598 | 43% 32% 25% | 2217 | 2026 |
| Nf3 | 24,386 | 43% 34% 23% | 2265 | 2026 |
| g3 | 917 | 40% 30% 30% | 2140 | 2026 |
| cxd5 | 827 | 37% 31% 32% | 2080 | 2026 |
| e3 | 235 | 27% 29% 44% | 2003 | 2026 |
| a3 | 34 | 32% 15% 53% | 1937 | 2026 |
| Bf4 | 26 | 27% 19% 54% | 1946 | 2026 |
| Qc2 | 8 | 38% 50% | 2064 | 2023 |
| e4 | 4 | 25% 75% | 1962 | 2021 |
| c5 | 3 | 33% 67% | 1747 | 2024 |
| f4 | 1 | 100% | 1832 | 2015 |
| Nd2 | 1 | 100% | 1954 | 2018 |
| Bg5 | 1 | 100% | 2210 | 2013 |
| g4 | 1 | 100% | 1998 | 2020 |
| Na3 | 1 | 100% | 2398 | 2014 |
Top games
| Carlsen, M2876–Nakamura, Hi2802 | ½-½ | 3rd Norway Chess 2015 | 2015 |
| Carlsen, M2853–Nakamura, Hi2814 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Carlsen, M2855–Kramnik, V2812 | 1-0 | GCT Rapid Paris 2016 | 2016 |
| Ding Liren2805–Carlsen, M2861 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Ding Liren2805–Carlsen, M2861 | ½-½ | Lindores Abbey Stars | 2019 |
| Carlsen, M2851–Kramnik, V2801 | 1-0 | 4th Norway Chess 2016 | 2016 |
| Mamedyarov, S2817–Carlsen, M2835 | 0-1 | World Blitz 2018 | 2018 |
| Nakamura, Hi2807–Carlsen, M2839 | ½-½ | Esports World Cup 2025 | 2025 |
| Nakamura, Hi2807–Carlsen, M2839 | 0-1 | Esports World Cup 2025 | 2025 |
| Nakamura, Hi2807–Carlsen, M2839 | 1-0 | Esports World Cup 2025 | 2025 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08Baltic Defense, Queen Attack DeferredD06