Openings/Queen's Gambit Declined
Queen's Gambit Declined: Chigorin Defense, Main Line D07
1. d4 d5 2. c4 Nc6 3. Nf3 Bg4
857 tournament games from this position · White wins 47%, draws 26%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 358 | 52% 28% 20% | 2274 | 2026 |
| cxd5 | 299 | 46% 23% 31% | 2232 | 2026 |
| e3 | 151 | 36% 26% 38% | 2094 | 2026 |
| Bf4 | 13 | 62% 31% | 2255 | 2023 |
| Bg5 | 10 | 60% 30% | 2371 | 2025 |
| Qa4 | 9 | 56% 22% 22% | 2308 | 2021 |
| Nbd2 | 9 | 44% 44% | 2186 | 2026 |
| h3 | 2 | 50% 50% | 2254 | 2022 |
| Ne5 | 2 | 50% 50% | 2151 | 2022 |
| a3 | 2 | 50% 50% | 2349 | 2026 |
| c5 | 1 | 100% | 1810 | 2021 |
| g3 | 1 | 100% | 2284 | 2024 |
Top games
| Gelfand, B2740–Ivanchuk, V2757 | ½-½ | FIDE Candidates | 2013 |
| Kasparov, G2812–Short, N2664 | 1-0 | Legends Blitz Match 2015 | 2015 |
| Nakamura, Hi2785–Rapport, R2692 | 1-0 | Sharjah Grand Prix 2017 | 2017 |
| Vidit, S2695–Rapport, R2731 | ½-½ | 81st Tata Steel GpA | 2019 |
| Grischuk, A2708–Rapport, R2715 | 1-0 | FIDE World Bl Team Final | 2024 |
| Korobov, A2700–Morozevich, A2711 | 1-0 | 16th Karpov Poikovsky | 2015 |
| Ding Liren2680–Nepomniachtchi, I2718 | 0-1 | 8th RUS-CHN Summit Men Rapid | 2012 |
| Tomashevsky, E2702–Rapport, R2692 | ½-½ | Palma De Mallorca GP 2017 | 2017 |
| Ding Liren2772–Stevic, H2616 | 1-0 | 33rd ECC Open 2017 | 2017 |
| Hammer, J2682–Rapport, R2693 | ½-½ | 20th European Teams | 2015 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08Baltic Defense, Queen Attack DeferredD06