Openings/Queen's Gambit Declined
Queen's Gambit Declined: Marshall Defense D06
1. d4 d5 2. c4 Nf6
949 tournament games from this position · White wins 77%, draws 11%, Black wins 12%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 551 | 84% | 1996 | 2026 |
| Nc3 | 258 | 67% 14% 19% | 1903 | 2026 |
| Nf3 | 113 | 71% 19% | 1976 | 2026 |
| e3 | 15 | 67% 33% | 1873 | 2025 |
| g3 | 9 | 67% 33% | 1931 | 2026 |
| Bg5 | 1 | 100% | 1861 | 2018 |
| Bf4 | 1 | 100% | 1975 | 2012 |
| b3 | 1 | 100% | 1871 | 2015 |
Top games
| Karpov, Ana2616–Ivanchuk, V2771 | ½-½ | Trophee Karpov KO 2012 | 2012 |
| Khenkin, I2655–Swiercz, D2609 | ½-½ | Bundesliga 2012-13 | 2012 |
| Van Foreest, Jorden2632–Van Wely, L2610 | ½-½ | 5th CNE ch-NED Blitz 2019 | 2019 |
| Le, Quang Liem2709–Tin, Jingyao2499 | 0-1 | 31st SEA Games Rapid | 2022 |
| Nesterov, Arseniy2566–Ponkratov, P2631 | 0-1 | Vladimir Dvorkovich Rapid | 2022 |
| Matviishen, Viktor2490–Mamedov, Rau2701 | 1-0 | 20th ch-EUR Indiv 2019 | 2019 |
| Drygalov, Sergey2547–Ponkratov, P2582 | 1-0 | St Petersburg Rapid 2023 | 2023 |
| Filip, L2446–Nevednichy, V2562 | 0-1 | ch-ROU 2016 | 2016 |
| Klukin, Kirill2390–Ponkratov, P2593 | 0-1 | ch-RUS Blitz 2022 | 2022 |
| Bonte, An2283–Lupulescu, C2660 | 0-1 | ch-ROU 2014 | 2014 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08Baltic Defense, Queen Attack DeferredD06