Openings/Queen's Gambit Declined
Queen's Gambit Declined: Albin Countergambit D08
1. d4 d5 2. c4 e5
1,339 tournament games from this position · White wins 47%, draws 26%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxe5 | 1,181 | 48% 26% 26% | 2135 | 2026 |
| e3 | 109 | 39% 32% 28% | 2116 | 2026 |
| cxd5 | 32 | 28% 22% 50% | 2031 | 2026 |
| Nc3 | 8 | 25% 63% | 1855 | 2024 |
| Nf3 | 8 | 50% 38% | 2171 | 2022 |
| e4 | 1 | 100% | 2592 | 2015 |
Top games
| Mamedyarov, S2809–Nepomniachtchi, I2751 | ½-½ | 11th Tal Mem Blitz 2018 | 2018 |
| Ivanchuk, V2769–Morozevich, A2770 | ½-½ | World Blitz Final | 2012 |
| Gelfand, B2738–Morozevich, A2770 | ½-½ | World Blitz Final | 2012 |
| Le Quang Liem2693–Morozevich, A2770 | ½-½ | World Blitz Final | 2012 |
| Mamedyarov, S2733–Aravindh, Chithambaram Vr.2698 | ½-½ | 10th Gashimov Mem Rapid | 2024 |
| Wojtaszek, R2749–Morozevich, A2676 | 0-1 | World Blitz 2016 | 2016 |
| Jobava, Ba2702–Morozevich, A2676 | 1-0 | World Blitz 2016 | 2016 |
| Gelfand, B2660–Van Foreest, Jorden2679 | ½-½ | 9th Gashimov Mem Blitz | 2023 |
| Belous, V2584–Morozevich, A2731 | 0-1 | Moscow Blitz Final 2014 | 2014 |
| Bocharov, D2611–Morozevich, A2683 | 1-0 | TCh-RUS Blitz 2016 | 2016 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08Baltic Defense, Queen Attack DeferredD06