Openings/Queen's Gambit Declined
Queen's Gambit Declined: Queen's Knight Variation D31
1. d4 d5 2. c4 e6 3. Nc3
40,590 tournament games from this position · White wins 43%, draws 33%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 20,170 | 46% 32% 22% | 2204 | 2026 |
| c6 | 5,935 | 37% 29% 33% | 2250 | 2026 |
| Be7 | 4,986 | 40% 38% 22% | 2298 | 2026 |
| c5 | 3,314 | 42% 33% 24% | 2225 | 2026 |
| a6 | 2,745 | 38% 35% 27% | 2286 | 2026 |
| Bb4 | 2,167 | 36% 34% 31% | 2340 | 2026 |
| h6 | 650 | 37% 37% 26% | 2292 | 2026 |
| f5 | 423 | 52% 24% 24% | 2114 | 2026 |
| dxc4 | 123 | 46% 30% 24% | 2302 | 2026 |
| Nc6 | 46 | 39% 37% 24% | 2218 | 2026 |
| Ne7 | 11 | 36% 36% 27% | 2340 | 2026 |
| g6 | 9 | 78% 22% | 2026 | 2022 |
| b6 | 7 | 86% 14% | 2064 | 2024 |
| Nd7 | 3 | 100% | 1970 | 2025 |
| Bd6 | 1 | 100% | 2064 | 2017 |
Top games
| Carlsen, M2853–Nakamura, Hi2814 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Carlsen, M2855–Kramnik, V2812 | 1-0 | GCT Rapid Paris 2016 | 2016 |
| Ding Liren2805–Carlsen, M2861 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Carlsen, M2851–Kramnik, V2801 | 1-0 | 4th Norway Blitz 2016 | 2016 |
| Carlsen, M2851–Kramnik, V2801 | 1-0 | 4th Norway Chess 2016 | 2016 |
| Carlsen, M2870–Anand, V2775 | 1-0 | WCh 2013 | 2013 |
| Carlsen, M2882–Dominguez Perez, L2763 | 1-0 | Saint Louis Rapid 2019 | 2019 |
| Aronian, L2777–Carlsen, M2865 | ½-½ | 3rd GRENKE Chess Classic | 2015 |
| Giri, A2773–Carlsen, M2864 | ½-½ | Oslo Esports Cup 2022 | 2022 |
| Aronian, L2784–Carlsen, M2851 | 0-1 | 4th Norway Blitz 2016 | 2016 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08Baltic Defense, Queen Attack DeferredD06