Openings/Queen's Gambit Declined
Queen's Gambit Declined: Austrian Defense D06
1. d4 d5 2. c4 c5
456 tournament games from this position · White wins 40%, draws 37%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 309 | 40% 40% 19% | 2330 | 2026 |
| Nf3 | 52 | 42% 29% 29% | 2285 | 2026 |
| e3 | 51 | 41% 24% 35% | 2183 | 2026 |
| dxc5 | 34 | 38% 38% 24% | 2151 | 2026 |
| Nc3 | 10 | 30% 50% 20% | 2068 | 2026 |
Top games
| Carlsen, M2882–Mamedyarov, S2764 | ½-½ | Saint Louis Rapid 2019 | 2019 |
| Carlsen, M2839–Nakamura, Hi2807 | 1-0 | Esports World Cup 2025 | 2025 |
| Carlsen, M2830–Nakamura, Hi2788 | ½-½ | CCT Final Playoff 2023 | 2023 |
| So, W2778–Mamedyarov, S2808 | 1-0 | GCT Blitz Paris 2018 | 2018 |
| Caruana, F2783–Nakamura, Hi2802 | ½-½ | American Cup Champ | 2025 |
| Erigaisi, Arjun2776–Nakamura, Hi2807 | 1-0 | Esports World Cup 2025 | 2025 |
| Ding Liren2762–Nakamura, Hi2794 | 0-1 | 12th Norway Chess 2024 | 2024 |
| So, W2751–Nakamura, Hi2802 | 0-1 | Saint Louis Blitz 2024 | 2024 |
| Nepomniachtchi, I2792–Mamedyarov, S2758 | ½-½ | Saint Louis Blitz 2022 | 2022 |
| Erigaisi, Arjun2799–So, W2747 | ½-½ | Tata Steel India Blitz | 2024 |
Queen's Gambit Declined variations
Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08Baltic Defense, Queen Attack DeferredD06