Openings/Catalan Opening
Catalan Opening: Closed E08
1. d4 Nf6 2. c4 e6 3. g3 d5 4. Bg2 Be7 5. Nf3 O-O 6. O-O c6 7. Qc2 b6 8. Rd1 Nbd7 9. Bf4
1,025 tournament games from this position · White wins 27%, draws 52%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb7 | 532 | 29% 53% 18% | 2420 | 2026 |
| Ba6 | 399 | 27% 47% 26% | 2402 | 2026 |
| Nh5 | 80 | 79% | 2416 | 2026 |
| a5 | 8 | 63% 25% | 2229 | 2024 |
| Ne4 | 3 | 67% 33% | 2086 | 2025 |
| h6 | 3 | 33% 67% | 2445 | 2023 |
Top games
| Giri, A2783–Ding Liren2813 | ½-½ | 81st Tata Steel GpA | 2019 |
| Giri, A2793–Grischuk, A2771 | 1-0 | 3rd Sinquefield Cup 2015 | 2015 |
| Dominguez Perez, L2739–Caruana, F2822 | 0-1 | Saint Louis Blitz 2018 | 2018 |
| Yu Yangyi2751–Ding Liren2809 | ½-½ | 3rd Du Te Cup 2019 | 2019 |
| So, W2766–Nepomniachtchi, I2793 | ½-½ | WR Chess Masters 2023 | 2023 |
| Ding Liren2805–Karjakin, Sergey2752 | 1-0 | Cote d'Ivoire Rapid 2019 | 2019 |
| So, W2773–Karjakin, Sergey2769 | ½-½ | 78th Tata Steel GpA | 2016 |
| Leko, P2737–Kramnik, V2797 | ½-½ | 40th Olympiad Open | 2012 |
| Grischuk, A2766–Anand, V2764 | ½-½ | GCT Rapid Paris 2019 | 2019 |
| Grischuk, A2766–Anand, V2764 | ½-½ | GCT Blitz Paris 2019 | 2019 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Open DefenseE04Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open DefenseE03Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08ClosedE06Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09