Openings/Catalan Opening
Catalan Opening: Closed E08
1. d4 Nf6 2. c4 e6 3. g3 d5 4. Bg2 Be7 5. Nf3 O-O 6. O-O Nbd7 7. Qc2 c6 8. Bf4 b6 9. Nbd2 Bb7 10. e4
96 tournament games from this position · White wins 32%, draws 54%, Black wins 14%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxe4 | 30 | 33% 53% | 2246 | 2026 |
| Nh5 | 20 | 20% 80% | 2520 | 2026 |
| dxc4 | 13 | 15% 69% 15% | 2338 | 2026 |
| Rc8 | 13 | 38% 23% 38% | 2197 | 2025 |
| Nxe4 | 11 | 45% 45% | 2287 | 2025 |
| c5 | 9 | 56% 33% | 2179 | 2025 |
Top games
| Gelfand, B2655–Kramnik, V2753 | ½-½ | Levitov Chess Week Rapid | 2023 |
| Postny, E2645–Vitiugov, N2739 | ½-½ | 10th World Teams 2015 | 2015 |
| Sargissian, G2692–Rodshtein, M2606 | ½-½ | World Rapid Team 2023 | 2023 |
| Fier, A2604–Robson, R2689 | ½-½ | FIDE World Cup 2023 | 2023 |
| Ter Sahakyan, S2598–Sarana, A2685 | 0-1 | Olympic Esports Final GpB | 2023 |
| Nguyen, Thai Dai Van2606–Wojtaszek, R2675 | ½-½ | TCh-POL Ekstraliga 2023 | 2023 |
| Svane, R2629–Volokitin, And2648 | ½-½ | TCh-POL Ekstraliga 2024 | 2024 |
| L'Ami, E2645–Pechac, Jergus2611 | ½-½ | 5th Prague Challengers | 2023 |
| Cheparinov, I2661–Gajewski, G2587 | ½-½ | TCh-ISL Kvika 2022-23 | 2023 |
| Theodorou, Nikolas2619–Kantor, G2537 | ½-½ | TCh-ROU Superliga 2024 | 2024 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Open DefenseE04Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open DefenseE03Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08ClosedE06Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09