Openings/Catalan Opening
Catalan Opening: Closed, Main Line E09
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. g3 Be7 5. Bg2 O-O 6. O-O Nbd7 7. Qc2 c6 8. Bf4 b6 9. Nbd2 Bb7 10. e4 dxe4 11. Nxe4 Nxe4 12. Qxe4
81 tournament games from this position · White wins 47%, draws 43%, Black wins 10%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 75 | 48% 44% | 2207 | 2026 |
| Qc8 | 3 | 33% 33% 33% | 2038 | 2025 |
| Rc8 | 2 | 50% 50% | 2304 | 2019 |
| Re8 | 1 | 100% | 2069 | 2016 |
Top games
| Postny, E2645–Vitiugov, N2739 | ½-½ | 10th World Teams 2015 | 2015 |
| Ter Sahakyan, S2598–Sarana, A2685 | 0-1 | Olympic Esports Final GpB | 2023 |
| Cheparinov, I2661–Gajewski, G2587 | ½-½ | TCh-ISL Kvika 2022-23 | 2023 |
| Albornoz Cabrera, Carlos Daniel2566–Quesada Perez, Ya2558 | 1-0 | 57th ch-CUB 2020 | 2020 |
| Ferreira, Jor12492–Gajewski, G2588 | ½-½ | 19th ch-EUR Indiv 2018 | 2018 |
| Makarian, Rudik2547–Grebnev, Aleksey2483 | ½-½ | ch-RUS Junior 2023 | 2023 |
| Zenzera, A2428–Goganov, A2577 | 0-1 | Chepukaitis Mem Blitz Prelim 2013 | 2013 |
| Socko, B2538–Czernek, Tymon2332 | ½-½ | Szansa Open Blitz 2023 | 2023 |
| Yuffa, D2534–Gilyazov, A2306 | 1-0 | TCh-RUS Blitz 2016 | 2016 |
| Batchuluun, T2525–Wheeler, Cameron2284 | 1-0 | 24th North American Open | 2014 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Open DefenseE04Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open DefenseE03Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08ClosedE06Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09