Openings/King's Indian Defense
King's Indian Defense: Averbakh Variation, Modern Defense, Burgess Line E73
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Be2 O-O 6. Bg5 Na6 7. Qd2 c6
81 tournament games from this position · White wins 35%, draws 35%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 33 | 45% 33% 21% | 2306 | 2025 |
| f3 | 23 | 39% 43% 17% | 2250 | 2026 |
| h4 | 11 | 18% 18% 64% | 2308 | 2025 |
| Rd1 | 7 | 14% 57% 29% | 2391 | 2023 |
| f4 | 2 | 100% | 2259 | 2021 |
| Bh6 | 1 | 100% | 1852 | 2023 |
| Bd1 | 1 | 100% | 2461 | 2014 |
| Bf3 | 1 | 100% | 2517 | 2018 |
| h3 | 1 | 100% | 2330 | 2018 |
| O-O-O | 1 | 100% | 2232 | 2017 |
Top games
| Le Quang Liem2726–Naiditsch, A2712 | ½-½ | 8th Danzhou Super GM 2017 | 2017 |
| Agdestein, S2567–Bacrot, E2714 | 0-1 | FIDE World Cup 2013 | 2013 |
| Granda Zuniga, J2667–Pichot, A2523 | ½-½ | 6th ch-Iberoamericano | 2015 |
| Ioannidis, Ev2513–Mamedov, Rau2651 | 0-1 | European Rapid 2023 | 2023 |
| Yu Yangyi2721–Radovanovic, Mihajlo2370 | 1-0 | 32nd ECC Open 2016 | 2016 |
| Sanikidze, T2533–Firouzja, Alireza2517 | ½-½ | 1st Aftab Cup Open 2017 | 2017 |
| Mikaelyan, A2486–Firouzja, Alireza2549 | 0-1 | Aeroflot Open A 2018 | 2018 |
| Baldauf, Marc2483–Martinovic, Sa2542 | ½-½ | TCh-AUT 2023-24 | 2023 |
| Palachev, P2405–Bocharov, D2562 | 0-1 | 40th Nezhmetdinov Mem | 2018 |
| Akshat, Kh2404–Ernst, S2546 | 1-0 | 5th Fischer Mem GM 2018 | 2018 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61