Openings/King's Indian Defense
King's Indian Defense: Fianchetto Variation, Carlsbad Variation E62
1. d4 Nf6 2. c4 g6 3. g3 Bg7 4. Bg2 O-O 5. Nc3 d6 6. Nf3 Nc6
4,257 tournament games from this position · White wins 43%, draws 30%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 3,725 | 43% 31% 26% | 2278 | 2026 |
| d5 | 421 | 48% 23% 29% | 2251 | 2026 |
| h3 | 47 | 45% 26% 30% | 2235 | 2026 |
| Bf4 | 30 | 53% 33% | 2279 | 2026 |
| e4 | 13 | 15% 85% | 2059 | 2025 |
| b3 | 9 | 67% 22% | 2213 | 2025 |
| Bg5 | 5 | 40% 60% | 2249 | 2025 |
| a3 | 2 | 100% | 1948 | 2018 |
| e3 | 2 | 50% 50% | 2170 | 2017 |
| Qd3 | 1 | 100% | 2313 | 2017 |
| h4 | 1 | 100% | 2586 | 2023 |
| Qc2 | 1 | 100% | 2294 | 2018 |
Top games
| Carlsen, M2862–Nakamura, Hi2772 | ½-½ | Sinquefield Cup 2013 | 2013 |
| Mamedyarov, S2762–Carlsen, M2855 | ½-½ | 36th ECC Open 2021 | 2021 |
| Mamedyarov, S2757–Aronian, L2803 | 1-0 | SportAccord Rapid Men 2013 | 2013 |
| Keymer, Vincent2776–Erigaisi, Arjun2775 | 0-1 | TechM GCL 3rd-4th 2025 | 2025 |
| Radjabov, T2793–Morozevich, A2748 | 1-0 | SportAccord Blindfold Men 2012 | 2012 |
| Giri, A2734–Aronian, L2803 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Ivanchuk, V2755–Nakamura, Hi2775 | ½-½ | Makedonia Palace GP | 2013 |
| Mamedyarov, S2767–Rapport, R2763 | 1-0 | 7th Gashimov Mem Rapid | 2021 |
| Mamedyarov, S2767–Rapport, R2763 | 1-0 | 7th Gashimov Mem Blitz | 2021 |
| Navara, D2737–Nakamura, Hi2792 | 0-1 | Saint Louis Rapid 2017 | 2017 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61