Openings/King's Indian Defense
King's Indian Defense: Fianchetto Variation, Kavalek Defense E62
1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 4. g3 O-O 5. Bg2 d6 6. O-O c6 7. Nc3 Qa5
1,209 tournament games from this position · White wins 41%, draws 29%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e4 | 656 | 43% 28% 28% | 2269 | 2026 |
| h3 | 252 | 46% 31% 23% | 2252 | 2026 |
| Bd2 | 64 | 48% 25% 27% | 2213 | 2026 |
| d5 | 58 | 24% 29% 47% | 2200 | 2024 |
| Qc2 | 48 | 21% 25% 54% | 2159 | 2026 |
| Qd2 | 41 | 37% 41% 22% | 2272 | 2024 |
| a3 | 20 | 30% 25% 45% | 2093 | 2023 |
| Re1 | 18 | 17% 44% 39% | 2169 | 2026 |
| Bg5 | 13 | 23% 46% 31% | 2163 | 2025 |
| Qb3 | 10 | 40% 50% | 2168 | 2021 |
| Nd2 | 10 | 60% 30% | 2376 | 2019 |
| Rb1 | 4 | 50% 50% | 2028 | 2021 |
| Qd3 | 4 | 100% | 2085 | 2018 |
| Bf4 | 4 | 25% 25% 50% | 2200 | 2023 |
| Ne1 | 2 | 100% | 2446 | 2022 |
| Qa4 | 2 | 50% 50% | 2018 | 2021 |
| e3 | 1 | 100% | 2164 | 2014 |
| Ng5 | 1 | 100% | 2268 | 2019 |
| Nb1 | 1 | 100% | 2232 | 2021 |
Top games
| Stefansson, H2573–Vitiugov, N2735 | ½-½ | 16th ch-EUR Indiv 2015 | 2015 |
| Radjabov, T2758–Ziska, H2533 | 1-0 | FIDE World Cup 2019 | 2019 |
| Grachev, B2669–Nevednichy, V2604 | 1-0 | 5th Classic Open 2013 | 2013 |
| Socko, B2619–Moranda, W2622 | 1-0 | PGNiG POL Cup Lodz KO | 2021 |
| Grandelius, N2681–Berg, E2544 | 0-1 | Turning Torso Chess 2019 | 2019 |
| Bartel, Mat2648–Heberla, B2573 | ½-½ | TCh-POL Ekstraligi 2014 | 2014 |
| Georgiev, Ki2637–Nevednichy, V2574 | 1-0 | TCh-CRO Ia Liga 2013 | 2013 |
| Mchedlishvili, M2635–Kulaots, K2574 | 1-0 | 4th Al Ain Chess Classic | 2015 |
| Fridman, D2649–Nevednichy, V2557 | ½-½ | Kings Tournament ROU-GER | 2015 |
| Adhiban, Baskaran2654–Maze, S2550 | 1-0 | Gibraltar Masters 2020 | 2020 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61