Openings/King's Indian Defense
King's Indian Defense: Fianchetto Variation, Panno Variation E63
1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 4. g3 O-O 5. Bg2 d6 6. O-O Nc6 7. Nc3 a6
4,079 tournament games from this position · White wins 42%, draws 29%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| b3 | 886 | 45% 30% 25% | 2260 | 2026 |
| Bf4 | 774 | 51% 30% 19% | 2329 | 2026 |
| h3 | 637 | 38% 30% 32% | 2217 | 2026 |
| d5 | 635 | 41% 30% 29% | 2254 | 2026 |
| Qd3 | 361 | 41% 32% 27% | 2261 | 2026 |
| e4 | 266 | 30% 26% 44% | 2098 | 2026 |
| Re1 | 187 | 39% 26% 35% | 2235 | 2026 |
| Qc2 | 86 | 45% 28% 27% | 2217 | 2026 |
| Bg5 | 76 | 42% 21% 37% | 2162 | 2026 |
| e3 | 73 | 33% 26% 41% | 2300 | 2025 |
| a3 | 40 | 33% 20% 48% | 2071 | 2026 |
| Bd2 | 29 | 66% 17% 17% | 2357 | 2024 |
| Nd5 | 14 | 43% 43% 14% | 2287 | 2019 |
| a4 | 5 | 20% 80% | 2082 | 2024 |
| Be3 | 3 | 33% 33% 33% | 2331 | 2017 |
| Ne1 | 2 | 50% 50% | 2134 | 2019 |
| Rb1 | 2 | 50% 50% | 2027 | 2021 |
| Qb3 | 1 | 100% | 1877 | 2016 |
| Bh3 | 1 | 100% | 2341 | 2014 |
| c5 | 1 | 100% | 2441 | 2017 |
Top games
| Aronian, L2812–Nakamura, Hi2789 | 1-0 | Zurich Chess Challenge 2014 | 2014 |
| Svidler, P2751–Nakamura, Hi2791 | ½-½ | 4th Sinquefield Cup 2016 | 2016 |
| Radjabov, T2793–Morozevich, A2748 | 1-0 | SportAccord Blindfold Men 2012 | 2012 |
| Ivanchuk, V2755–Nakamura, Hi2775 | ½-½ | Makedonia Palace GP | 2013 |
| Mamedyarov, S2767–Rapport, R2763 | 1-0 | 7th Gashimov Mem Rapid | 2021 |
| Mamedyarov, S2767–Rapport, R2763 | 1-0 | 7th Gashimov Mem Blitz | 2021 |
| Wang Hao2735–Grischuk, A2783 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Radjabov, T2793–Ding Liren2702 | 0-1 | SportAccord Rapid Men 2012 | 2012 |
| Radjabov, T2726–Nakamura, Hi2764 | ½-½ | Baku FIDE Grand Prix 2014 | 2014 |
| Mamedyarov, S2799–Amin, B2689 | ½-½ | World Rapid 2017 | 2017 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61