Openings/King's Indian Defense
King's Indian Defense: Fianchetto Variation, Yugoslav System E64
1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 4. g3 d6 5. Bg2 O-O 6. O-O c5
1,000 tournament games from this position · White wins 45%, draws 32%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 595 | 43% 32% 25% | 2176 | 2026 |
| dxc5 | 188 | 41% 38% 21% | 2226 | 2026 |
| d5 | 135 | 53% 24% 24% | 2174 | 2026 |
| b3 | 68 | 51% 29% 19% | 2271 | 2026 |
| e3 | 10 | 40% 20% 40% | 1985 | 2025 |
| h3 | 3 | 100% | 2085 | 2026 |
| a3 | 1 | 100% | 2403 | 2015 |
Top games
| Grischuk, A2766–Carlsen, M2842 | ½-½ | 6th Sinquefield Cup 2018 | 2018 |
| Ding Liren2801–Vachier Lagrave, M2780 | ½-½ | 11th London Classic 2019 | 2019 |
| Mamedyarov, S2761–Gelfand, B2773 | ½-½ | FIDE GP Beijing | 2013 |
| Giri, A2727–Morozevich, A2758 | 0-1 | Renova FIDE GP Zug | 2013 |
| Hammer, J2651–Nakamura, Hi2789 | 0-1 | 42nd Olympiad 2016 | 2016 |
| Adly, A2594–Grischuk, A2792 | 0-1 | FIDE World Blitz 2014 | 2014 |
| Adly, A2599–Nakamura, Hi2779 | ½-½ | World Rapid 2016 | 2016 |
| Matlakov, M2718–Jones, G2640 | ½-½ | 80th Tata Steel GpA | 2018 |
| Kuzubov, Y2699–Amonatov, F2636 | ½-½ | World Rapid 2017 | 2017 |
| Howell, D2655–Jones, G2663 | ½-½ | 4NCL 2016-17 | 2017 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61