Openings/King's Indian Defense
King's Indian Defense: Four Pawns Attack, Dynamic Attack E76
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f4 O-O 6. Nf3 c5 7. d5
1,351 tournament games from this position · White wins 41%, draws 24%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e6 | 1,090 | 38% 25% 37% | 2165 | 2026 |
| b5 | 94 | 46% 21% 33% | 2180 | 2024 |
| Bg4 | 56 | 55% 18% 27% | 2081 | 2025 |
| a6 | 49 | 47% 24% 29% | 2110 | 2026 |
| Na6 | 19 | 74% 26% | 2083 | 2022 |
| e5 | 13 | 54% 38% | 2096 | 2024 |
| Re8 | 8 | 63% 25% | 1983 | 2024 |
| Nbd7 | 8 | 88% | 1938 | 2026 |
| Qa5 | 5 | 80% 20% | 1850 | 2022 |
| Bd7 | 3 | 67% 33% | 2033 | 2018 |
| Ne8 | 3 | 67% 33% | 1903 | 2014 |
| Nfd7 | 3 | 100% | 2132 | 2013 |
Top games
| Ding Liren2714–Rapport, R2693 | ½-½ | Breisacher Memorial | 2013 |
| Mozharov, M2508–Grischuk, A2785 | ½-½ | 67th Moscow Blitz 2013 | 2013 |
| Ponomariov, R2726–Vovk, Y2562 | ½-½ | 81st ch-UKR 2012 | 2012 |
| Ponkratov, P2641–Theodorou, Nikolas2577 | 0-1 | World Blitz 2021 | 2021 |
| Jobava, Ba2573–Maroroa Jones, Gawain C B2643 | 0-1 | 25th European Teams | 2025 |
| Nguyen Ngoc Truong Son2662–Li Shilong2549 | ½-½ | TCh-CHN 2012 | 2012 |
| Vaisser, A2544–Edouard, R2662 | ½-½ | 88th ch-FRA 2013 | 2013 |
| Dubov, Daniil2660–Pichot, A2544 | 0-1 | World Rapid 2016 | 2016 |
| Mikaelyan, A2507–Nyzhnyk, I2686 | ½-½ | 50th Annual World Open | 2022 |
| Jobava, Ba2663–Cossin, S2498 | 0-1 | TCh-FRA Top 12 2018 | 2018 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61