Openings/King's Indian Defense
King's Indian Defense: Four Pawns Attack, Exchange Variation E79
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f4 O-O 6. Nf3 c5 7. Be2 cxd4 8. Nxd4 Nc6 9. Be3
46 tournament games from this position · White wins 39%, draws 41%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd7 | 12 | 42% 42% 17% | 2157 | 2025 |
| Ng4 | 6 | 33% 67% | 2230 | 2021 |
| Bg4 | 6 | 17% 83% | 2171 | 2018 |
| Nxd4 | 6 | 33% 33% 33% | 2209 | 2025 |
| Qb6 | 6 | 67% 33% | 2120 | 2019 |
| a6 | 3 | 33% 67% | 2125 | 2022 |
| Qa5 | 3 | 67% 33% | 2170 | 2019 |
| Nd7 | 2 | 50% 50% | 1976 | 2019 |
| e5 | 2 | 100% | 2061 | 2014 |
Top games
| Gomez, Joh2507–Chadaev, N2563 | 1-0 | 5th Mayors Cup 2012 | 2012 |
| Gritsayeva, O2383–Bocharov, D2530 | 0-1 | 1st Archibald Open 2019 | 2019 |
| Rogers, Jo2307–Hebden, M2548 | 1-0 | 4NCL Team Rapid 2013 | 2013 |
| Pavlidis, Ana2410–Harutjunyan, G2436 | 0-1 | European Blitz 2015 | 2015 |
| Gomez, Joh2510–Abelgas, Roe2293 | 1-0 | Philippine Int Open 2014 | 2014 |
| Reich, T2364–Lanka, Z2386 | ½-½ | TCh-AUT 2nd West 2021-22 | 2021 |
| Rudolf, An2277–Antoli Royo, J2443 | ½-½ | 47th Biel Master Open | 2014 |
| Szabolcsi, J2385–Schwarhofer, C2276 | 1-0 | Husek Vienna Open A | 2012 |
| Otten, Martijn2015–L'Ami, E2628 | ½-½ | LBV Open A 2012 | 2012 |
| Szabolcsi, J2348–Juhasz, A2267 | 1-0 | FSIM July 2014 | 2014 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61