Openings/King's Indian Defense
King's Indian Defense: Four Pawns Attack, Normal Attack E77
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f4 O-O 6. Nf3 c5 7. d5 e6 8. Be2
727 tournament games from this position · White wins 40%, draws 26%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exd5 | 705 | 40% 26% 34% | 2178 | 2026 |
| Re8 | 10 | 40% 30% 30% | 2185 | 2025 |
| a6 | 4 | 75% 25% | 2122 | 2025 |
| Na6 | 3 | 33% 67% | 2061 | 2018 |
| b5 | 3 | 67% 33% | 2119 | 2024 |
| Qe7 | 1 | 100% | 1792 | 2018 |
| Qd7 | 1 | 100% | 1631 | 2018 |
Top games
| Ding Liren2714–Rapport, R2693 | ½-½ | Breisacher Memorial | 2013 |
| Mozharov, M2508–Grischuk, A2785 | ½-½ | 67th Moscow Blitz 2013 | 2013 |
| Jobava, Ba2573–Maroroa Jones, Gawain C B2643 | 0-1 | 25th European Teams | 2025 |
| Nguyen Ngoc Truong Son2662–Li Shilong2549 | ½-½ | TCh-CHN 2012 | 2012 |
| Vaisser, A2544–Edouard, R2662 | ½-½ | 88th ch-FRA 2013 | 2013 |
| Mikaelyan, A2507–Nyzhnyk, I2686 | ½-½ | 50th Annual World Open | 2022 |
| Potkin, V2583–Yuffa, D2565 | ½-½ | TCh-RUS Premier 2020 | 2020 |
| Mozharov, M2505–Smirin, I2638 | 0-1 | Chigorin Memorial 2012 | 2012 |
| Moranda, W2622–Cyborowski, L2517 | 1-0 | PGNiG TERMIKA POL Cup KO | 2021 |
| Martinovic, Sa2542–Kadric, D2584 | ½-½ | TCh-AUT 2023-24 | 2023 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61