Openings/King's Indian Defense
King's Indian Defense: Orthodox Variation, Aronin-Taimanov Defense E97
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5 7. O-O Nc6
5,680 tournament games from this position · White wins 46%, draws 27%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 5,034 | 47% 25% 28% | 2247 | 2026 |
| Be3 | 359 | 44% 33% 23% | 2280 | 2026 |
| dxe5 | 273 | 32% 47% 21% | 2293 | 2026 |
| h3 | 7 | 14% 86% | 1996 | 2026 |
| Bg5 | 6 | 17% 17% 67% | 1905 | 2025 |
| Re1 | 1 | 100% | 1948 | 2018 |
Top games
| Carlsen, M2872–Grischuk, A2777 | ½-½ | World Blitz 2019 | 2019 |
| Carlsen, M2839–Nakamura, Hi2807 | 1-0 | Esports World Cup 2025 | 2025 |
| Nakamura, Hi2787–Kasparov, G2812 | ½-½ | Ultimate Blitz Challenge | 2016 |
| So, W2779–Nakamura, Hi2814 | 0-1 | 3rd Sinquefield Cup 2015 | 2015 |
| So, W2812–Grischuk, A2761 | 1-0 | GCT Blitz Paris 2017 | 2017 |
| Topalov, V2784–Nakamura, Hi2782 | 1-0 | 30th ECC Open 2014 | 2014 |
| Grischuk, A2797–Nakamura, Hi2764 | ½-½ | Baku FIDE Grand Prix 2014 | 2014 |
| Nakamura, Hi2760–Radjabov, T2793 | 1-0 | SportAccord Blindfold Men 2012 | 2012 |
| So, W2780–Grischuk, A2766 | 1-0 | Saint Louis Rapid 2018 | 2018 |
| So, W2780–Grischuk, A2766 | ½-½ | Saint Louis Blitz 2018 | 2018 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61