Openings/King's Indian Defense
King's Indian Defense: Orthodox Variation, Classical System E98
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5 7. O-O Nc6 8. d5 Ne7 9. Ne1
1,944 tournament games from this position · White wins 45%, draws 22%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nd7 | 1,543 | 45% 22% 33% | 2229 | 2026 |
| Ne8 | 352 | 43% 22% 35% | 2162 | 2026 |
| a5 | 22 | 50% 18% 32% | 2129 | 2025 |
| c5 | 12 | 25% 42% 33% | 2199 | 2020 |
| c6 | 6 | 67% 33% | 2017 | 2020 |
| Kh8 | 4 | 50% 25% 25% | 2145 | 2018 |
| h6 | 4 | 50% 25% 25% | 2193 | 2025 |
| Nh5 | 1 | 100% | 2296 | 2022 |
Top games
| Nakamura, Hi2787–Kasparov, G2812 | ½-½ | Ultimate Blitz Challenge | 2016 |
| So, W2779–Nakamura, Hi2814 | 0-1 | 3rd Sinquefield Cup 2015 | 2015 |
| So, W2812–Grischuk, A2761 | 1-0 | GCT Blitz Paris 2017 | 2017 |
| So, W2780–Grischuk, A2766 | 1-0 | Saint Louis Rapid 2018 | 2018 |
| So, W2780–Grischuk, A2766 | ½-½ | Saint Louis Blitz 2018 | 2018 |
| So, W2778–Grischuk, A2766 | 0-1 | GCT Blitz Paris 2018 | 2018 |
| So, W2760–Ding Liren2782 | 1-0 | 8th Grand Slam Masters | 2015 |
| Duda, J2750–Rapport, R2776 | 1-0 | Superbet Rapid 2022 | 2022 |
| Ragger, M2689–Nakamura, Hi2787 | ½-½ | Gibraltar Masters 2016 | 2016 |
| Ragger, M2698–Grischuk, A2774 | 0-1 | 31st ECC Open 2015 | 2015 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61