Openings/King's Indian Defense
King's Indian Defense: Orthodox Variation E92
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5
15,192 tournament games from this position · White wins 42%, draws 30%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 9,053 | 43% 30% 27% | 2290 | 2026 |
| d5 | 2,576 | 45% 25% 30% | 2231 | 2026 |
| Be3 | 2,318 | 44% 31% 25% | 2275 | 2026 |
| dxe5 | 1,196 | 24% 47% 29% | 2193 | 2026 |
| Bg5 | 36 | 31% 28% 42% | 2083 | 2026 |
| h3 | 11 | 27% 18% 55% | 2055 | 2025 |
| Bd3 | 1 | 100% | 1906 | 2020 |
| Qc2 | 1 | 100% | 2121 | 2013 |
Top games
| Carlsen, M2872–Grischuk, A2777 | ½-½ | World Blitz 2019 | 2019 |
| Carlsen, M2839–Nakamura, Hi2807 | 1-0 | Esports World Cup 2025 | 2025 |
| Carlsen, M2864–Aronian, L2775 | ½-½ | FTX Crypto Cup 2022 | 2022 |
| Carlsen, M2839–Caruana, F2789 | ½-½ | Clutch Chess: Champions | 2025 |
| Karjakin, Sergey2752–Carlsen, M2861 | ½-½ | Lindores Abbey Stars | 2019 |
| Aronian, L2812–Nakamura, Hi2789 | 1-0 | 76th Tata Steel Masters | 2014 |
| Nakamura, Hi2787–Kasparov, G2812 | ½-½ | Ultimate Blitz Challenge | 2016 |
| Carlsen, M2832–Firouzja, Alireza2767 | ½-½ | SpeedChess Final 2024 | 2024 |
| Carlsen, M2832–Firouzja, Alireza2767 | 0-1 | SpeedChess Final 2024 | 2024 |
| Carlsen, M2832–Firouzja, Alireza2767 | 1-0 | SpeedChess Final 2024 | 2024 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61