Openings/King's Indian Defense
King's Indian Defense: Orthodox Variation E95
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5 7. O-O Nbd7 8. Re1
741 tournament games from this position · White wins 38%, draws 29%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c6 | 296 | 37% 28% 35% | 2274 | 2026 |
| Re8 | 247 | 40% 29% 32% | 2273 | 2026 |
| exd4 | 74 | 31% 38% 31% | 2213 | 2026 |
| h6 | 48 | 38% 35% 27% | 2230 | 2026 |
| Qe7 | 27 | 52% 22% 26% | 2295 | 2026 |
| a5 | 26 | 46% 31% 23% | 2193 | 2026 |
| a6 | 11 | 18% 82% | 2379 | 2024 |
| b6 | 8 | 75% | 2362 | 2025 |
| Ne8 | 2 | 100% | 1880 | 2016 |
| Nh5 | 1 | 100% | 2388 | 2012 |
| Kh8 | 1 | 100% | 2272 | 2017 |
Top games
| Le Quang Liem2702–Grischuk, A2785 | ½-½ | FIDE World Cup 2013 | 2013 |
| Svidler, P2747–Jobava, Ba2702 | ½-½ | 20th TCh-RUS 2013 | 2013 |
| Navara, D2734–Fressinet, L2700 | ½-½ | IMSA Blitz 2016 | 2016 |
| Wojtaszek, R2736–Jones, G2664 | ½-½ | 30th ECC Open 2014 | 2014 |
| Li Chao22732–Onischuk, V2637 | 1-0 | World Blitz 2017 | 2017 |
| Lupulescu, C2584–Rapport, R2752 | 0-1 | SuperUnited Blitz 2023 | 2023 |
| Khairullin, I2658–Bologan, V2672 | ½-½ | FIDE World Blitz 2013 | 2013 |
| Korobov, A2698–Iordachescu, V2601 | ½-½ | 16th Dubai Open 2014 | 2014 |
| Korobov, A2713–Mista, A2583 | 1-0 | ch-European Rapid 2013 | 2013 |
| Sargissian, G2699–Sanal, V2597 | 1-0 | World Rapid 2022 | 2022 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61