Openings/King's Indian Defense
King's Indian Defense: Orthodox Variation, Glek Defense E94
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5 7. O-O Na6
2,337 tournament games from this position · White wins 35%, draws 31%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be3 | 1,288 | 38% 32% 30% | 2346 | 2026 |
| Re1 | 560 | 40% 31% 30% | 2357 | 2026 |
| d5 | 240 | 27% 20% 53% | 2186 | 2026 |
| dxe5 | 140 | 21% 30% 49% | 2218 | 2026 |
| Bg5 | 56 | 25% 38% 38% | 2263 | 2026 |
| Qc2 | 16 | 25% 56% 19% | 2311 | 2026 |
| Rb1 | 15 | 27% 20% 53% | 2283 | 2023 |
| a3 | 13 | 23% 38% 38% | 2122 | 2025 |
| h3 | 6 | 33% 33% 33% | 2150 | 2025 |
| b3 | 1 | 100% | 2295 | 2015 |
| Kh1 | 1 | 100% | 2241 | 2013 |
| Qe1 | 1 | 100% | 2098 | 2017 |
Top games
| Karjakin, Sergey2752–Carlsen, M2861 | ½-½ | Lindores Abbey Stars | 2019 |
| So, W2776–Rapport, R2776 | 1-0 | Superbet Rapid 2022 | 2022 |
| Nepomniachtchi, I2771–Firouzja, Alireza2777 | 0-1 | Saint Louis Blitz 2023 | 2023 |
| Giri, A2760–Erigaisi, Arjun2775 | 0-1 | TechM GCL 2025 | 2025 |
| Nepomniachtchi, I2779–Rapport, R2752 | ½-½ | SuperUnited Blitz 2023 | 2023 |
| Karjakin, Sergey2743–Rapport, R2763 | 0-1 | 7th Gashimov Mem Blitz | 2021 |
| Aronian, L2793–Jobava, Ba2707 | 1-0 | GCT Blitz YourNextMove | 2017 |
| Wojtaszek, R2744–Ding Liren2732 | 0-1 | 77th Tata Steel GpA | 2015 |
| Cheparinov, I2664–Firouzja, Alireza2804 | ½-½ | World Rapid 2021 | 2021 |
| Abdusattorov, Nodirbek2716–Rapport, R2752 | 1-0 | Armageddon Grand Final W | 2023 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61