Openings/King's Indian Defense
King's Indian Defense: Orthodox Variation, Gligoric-Taimanov System E92
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5 7. Be3
2,367 tournament games from this position · White wins 44%, draws 31%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ng4 | 840 | 43% 31% 27% | 2268 | 2026 |
| exd4 | 612 | 38% 38% 24% | 2311 | 2026 |
| Nc6 | 314 | 64% 14% 22% | 2123 | 2026 |
| Nbd7 | 165 | 44% 37% 19% | 2287 | 2026 |
| Na6 | 154 | 43% 38% 19% | 2330 | 2026 |
| c6 | 139 | 40% 35% 24% | 2372 | 2026 |
| h6 | 65 | 48% 28% 25% | 2345 | 2025 |
| Qe8 | 37 | 32% 41% 27% | 2324 | 2026 |
| Bg4 | 16 | 25% 38% 38% | 2299 | 2025 |
| Qe7 | 13 | 46% 23% 31% | 2259 | 2025 |
| a5 | 6 | 50% 50% | 2216 | 2025 |
| Nh5 | 4 | 75% 25% | 2289 | 2016 |
| Re8 | 2 | 50% 50% | 1999 | 2024 |
Top games
| Aronian, L2812–Nakamura, Hi2789 | 1-0 | 76th Tata Steel Masters | 2014 |
| Carlsen, M2832–Firouzja, Alireza2767 | 1-0 | SpeedChess Final 2024 | 2024 |
| So, W2754–Caruana, F2819 | 1-0 | 7th Norway Blitz 2019 | 2019 |
| Morozevich, A2770–Grischuk, A2763 | 0-1 | World Blitz Final | 2012 |
| Gelfand, B2747–Ding Liren2755 | ½-½ | 10th World Teams 2015 | 2015 |
| Caruana, F2783–Radjabov, T2713 | 1-0 | Vugar Gashimov Mem 2014 | 2014 |
| Bluebaum, M2631–Carlsen, M2843 | ½-½ | GRENKE Chess Classic 2018 | 2018 |
| Shankland, S2709–Rapport, R2763 | 0-1 | Saint Louis Blitz 2021 | 2021 |
| Wojtaszek, R2744–Dominguez Perez, L2726 | ½-½ | SportAccord Basque 2014 | 2014 |
| Inarkiev, E2693–Grischuk, A2771 | ½-½ | World Blitz 2018 | 2018 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61