Openings/King's Indian Defense
King's Indian Defense: Orthodox Variation, Positional Defense E94
1. d4 Nf6 2. c4 d6 3. Nc3 Nbd7 4. e4 e5 5. Nf3 g6 6. Be2 Bg7 7. O-O O-O
3,609 tournament games from this position · White wins 38%, draws 27%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be3 | 1,539 | 41% 28% 31% | 2292 | 2026 |
| Re1 | 741 | 38% 29% 33% | 2264 | 2026 |
| d5 | 515 | 33% 23% 44% | 2095 | 2026 |
| Qc2 | 504 | 45% 27% 27% | 2297 | 2026 |
| dxe5 | 199 | 20% 23% 57% | 2112 | 2026 |
| Bg5 | 43 | 23% 65% | 2075 | 2026 |
| h3 | 38 | 34% 18% 47% | 2071 | 2025 |
| Rb1 | 17 | 29% 35% 35% | 2118 | 2026 |
| Kh1 | 7 | 29% 43% 29% | 2190 | 2025 |
| a3 | 4 | 50% 25% 25% | 1888 | 2023 |
| b3 | 2 | 100% | 2114 | 2019 |
Top games
| Giri, A2761–Carlsen, M2864 | ½-½ | 10th Norway Blitz 2022 | 2022 |
| Le Quang Liem2702–Grischuk, A2785 | ½-½ | FIDE World Cup 2013 | 2013 |
| Shankland, S2731–Rapport, R2735 | 0-1 | Champions Showdown Blitz | 2019 |
| Li Chao22751–Fressinet, L2700 | ½-½ | IMSA Blitz 2016 | 2016 |
| Svidler, P2747–Jobava, Ba2702 | ½-½ | 20th TCh-RUS 2013 | 2013 |
| Navara, D2734–Fressinet, L2700 | ½-½ | IMSA Blitz 2016 | 2016 |
| Gelfand, B2777–Jones, G2654 | 1-0 | 5th Classic GpC 2013 | 2013 |
| Wojtaszek, R2745–Adhiban, Baskaran2682 | ½-½ | 1st Sharjah Masters 2017 | 2017 |
| Moiseenko, A12707–Fressinet, L2717 | 0-1 | FIDE World Blitz 2014 | 2014 |
| Lazavik, Denis2605–Nakamura, Hi2810 | ½-½ | SpeedChess Final 2025 | 2026 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61