Openings/King's Indian Defense
King's Indian Defense: Orthodox Variation, Positional Defense, Main Line E96
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5 7. O-O Nbd7 8. Re1 c6 9. Bf1 a5
44 tournament games from this position · White wins 34%, draws 41%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Rb1 | 20 | 40% 30% 30% | 2264 | 2024 |
| dxe5 | 11 | 27% 64% | 2388 | 2026 |
| h3 | 4 | 50% 25% 25% | 2255 | 2025 |
| b3 | 3 | 67% 33% | 2407 | 2022 |
| d5 | 3 | 67% 33% | 2429 | 2022 |
| Be3 | 1 | 100% | 2397 | 2024 |
| a3 | 1 | 100% | 2000 | 2020 |
| Bg5 | 1 | 100% | 2456 | 2012 |
Top games
| Saric, A2533–Kozul, Z2638 | ½-½ | 19th Zadar Open A | 2012 |
| Buhmann, R2608–Jovanovic, Zo Cro2518 | ½-½ | 17th Lienz Open 2013 | 2013 |
| Ivkov, B2420–Sargissian, G2693 | ½-½ | TCh-SRB Prem 2012 | 2012 |
| Xiu Deshun2534–Li Shilong2558 | 1-0 | ch-CHN 2013 | 2013 |
| Buhmann, R2579–Kovalev, An2470 | 1-0 | tschaturanga Open 2014 | 2014 |
| Iturrizaga Bonelli, Eduardo2578–Martinez Duany, L2459 | ½-½ | Portuguese Top League | 2025 |
| Flores, Di2566–Roselli Mailhe, B2423 | ½-½ | Torre Blanca 50 2022 | 2022 |
| Blahynka, M2420–Popilski, G2519 | 0-1 | 26th Czech Open A 2015 | 2015 |
| Reinderman, D2571–Ootes, La2356 | 1-0 | BSG Pinkstertoernooi KO 2013 | 2013 |
| Nikolov, Mo2539–Ivanov, Jo2385 | 1-0 | 63rd TCh-BUL GpA 2013 | 2013 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61