Openings/King's Indian Defense
King's Indian Defense: Petrosian Variation E92
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5 7. d5
2,586 tournament games from this position · White wins 45%, draws 25%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a5 | 1,912 | 43% 25% 31% | 2247 | 2026 |
| Nbd7 | 274 | 52% 21% 27% | 2139 | 2026 |
| Na6 | 248 | 47% 25% 28% | 2265 | 2026 |
| Nh5 | 54 | 54% 17% 30% | 2157 | 2026 |
| Ne8 | 39 | 51% 26% 23% | 2139 | 2025 |
| c5 | 17 | 47% 29% 24% | 2211 | 2022 |
| h6 | 16 | 31% 25% 44% | 2074 | 2026 |
| c6 | 15 | 47% 40% | 2130 | 2024 |
| Nfd7 | 4 | 50% 50% | 1983 | 2019 |
| Bg4 | 2 | 50% 50% | 2151 | 2025 |
| Kh8 | 1 | 100% | 2143 | 2015 |
| a6 | 1 | 100% | 1887 | 2017 |
| b6 | 1 | 100% | 2128 | 2020 |
| Bd7 | 1 | 100% | 2011 | 2015 |
| Ng4 | 1 | 100% | 2309 | 2018 |
Top games
| Kramnik, V2769–Nakamura, Hi2775 | 1-0 | 6th London Classic 2014 | 2014 |
| Aronian, L2744–Caruana, F2789 | ½-½ | GCT Finals 2025 | 2025 |
| Aronian, L2785–Grischuk, A2737 | 0-1 | World Blitz 2016 | 2016 |
| Giri, A2784–Ding Liren2732 | 1-0 | 77th Tata Steel GpA | 2015 |
| Giri, A2780–Rapport, R2725 | ½-½ | chess.com IoM Masters | 2018 |
| Nakamura, Hi2778–Bacrot, E2713 | 1-0 | 45th Biel GM | 2012 |
| Caruana, F2796–Saric, Iv2690 | 1-0 | SuperUnited CRO Blitz 2024 | 2024 |
| So, W2753–Van Foreest, Jorden2728 | 1-0 | FIDE World Bl Team Pool A | 2026 |
| Topalov, V2740–Dominguez Perez, L2739 | 0-1 | Champions Showdown Blitz | 2019 |
| Vidit, S2747–Rapport, R2717 | ½-½ | 6th Prague Masters 2024 | 2024 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61