Openings/King's Indian Defense
King's Indian Defense: Petrosian Variation, Normal Defense E93
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5 7. d5 Nbd7
302 tournament games from this position · White wins 50%, draws 22%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg5 | 104 | 47% 23% 30% | 2139 | 2026 |
| Be3 | 91 | 58% 23% 19% | 2224 | 2026 |
| O-O | 75 | 48% 20% 32% | 2053 | 2026 |
| Qc2 | 15 | 27% 33% 40% | 2157 | 2026 |
| h3 | 9 | 44% 22% 33% | 2128 | 2025 |
| Nd2 | 4 | 75% 25% | 2217 | 2024 |
| b4 | 2 | 50% 50% | 1858 | 2018 |
| Rb1 | 1 | 100% | 2024 | 2012 |
| h4 | 1 | 100% | 2013 | 2024 |
Top games
| Giri, A2780–Rapport, R2725 | ½-½ | chess.com IoM Masters | 2018 |
| Caruana, F2796–Saric, Iv2690 | 1-0 | SuperUnited CRO Blitz 2024 | 2024 |
| Vidit, S2747–Rapport, R2717 | ½-½ | 6th Prague Masters 2024 | 2024 |
| Andreikin, D2720–Fedoseev, Vl32659 | ½-½ | World Rapid 2015 | 2015 |
| Tabatabaei, M2714–Chigaev, M2644 | 1-0 | TCh-FRA Top 16 GpA 2026 | 2026 |
| Krasenkow, M2628–Smirin, I2652 | ½-½ | XLII Rilton Cup | 2013 |
| Eljanov, P2678–Kazhgaleyev, M2594 | 1-0 | Aeroflot Open Rapid KO | 2013 |
| Dvirnyy, D2530–Niemann, Hans Moke2698 | ½-½ | 3rd elllobregat Open 2022 | 2022 |
| Artemiev, V2665–Karthikeyan, M22514 | ½-½ | World Junior Open 2016 | 2016 |
| Ovsejevitsch, S2603–Fontaine, R2554 | 0-1 | TCh-SUI 2019 | 2019 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61