Openings/King's Indian Defense
King's Indian Defense: Pomar System E72
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. g3 O-O 6. Bg2 e5 7. Nge2
60 tournament games from this position · White wins 53%, draws 27%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 30 | 57% 27% 17% | 2093 | 2024 |
| exd4 | 11 | 36% 45% 18% | 2236 | 2023 |
| Nbd7 | 9 | 44% 33% 22% | 2115 | 2024 |
| Re8 | 5 | 100% | 2048 | 2025 |
| c6 | 2 | 50% 50% | 2060 | 2022 |
| Na6 | 1 | 100% | 2118 | 2017 |
| a6 | 1 | 100% | 1800 | 2024 |
| Nh5 | 1 | 100% | 2160 | 2012 |
Top games
| Nepomniachtchi, I2792–Mamedyarov, S2782 | 1-0 | GCT Rapid Croatia 2021 | 2021 |
| Iturrizaga, E2597–Bosiocic, Mari2623 | 1-0 | World Blitz 2019 | 2019 |
| Iturrizaga, E2662–Forcen Esteban, D2535 | 1-0 | ch-ESP Rapid 2017 | 2017 |
| Abasov, N2575–Bogdanovich, S2593 | ½-½ | Istanbul Open 2017 | 2017 |
| Vazquez Igarza, R2567–Kavutskiy, K2424 | ½-½ | Gibraltar Masters 2019 | 2019 |
| Iturrizaga, E2637–Kulon, K2347 | 1-0 | Gibraltar Masters 2019 | 2019 |
| Lammers, M2348–Zelbel, P2395 | ½-½ | TCh-AUT 2nd West 2013-14 | 2014 |
| Czebe, A2475–Akash Pc, I2190 | ½-½ | 5th Mayors Cup 2012 | 2012 |
| Iturrizaga, E2637–Panigrahi, M2012 | 1-0 | 12th KIIT Cat A Open 2019 | 2019 |
| Muse, D2408–Kohler, T2206 | 1-0 | Lichtenberger Sommer 2015 | 2015 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61