Openings/King's Indian Defense
King's Indian Defense: Sämisch Variation, Bobotsov-Korchnoi-Petrosian Variation E81
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f3 O-O 6. Nge2
1,355 tournament games from this position · White wins 47%, draws 25%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 641 | 44% 26% 30% | 2320 | 2026 |
| a6 | 218 | 39% 31% 30% | 2350 | 2026 |
| Nc6 | 205 | 52% 23% 24% | 2270 | 2026 |
| e5 | 128 | 69% 16% 16% | 2200 | 2026 |
| Nbd7 | 88 | 50% 22% 28% | 2202 | 2026 |
| c6 | 58 | 47% 28% 26% | 2272 | 2026 |
| b6 | 11 | 73% 18% | 2365 | 2024 |
| Nfd7 | 4 | 25% 75% | 2513 | 2026 |
| h5 | 1 | 100% | 1988 | 2013 |
| Re8 | 1 | 100% | 2347 | 2022 |
Top games
| Ding Liren2805–Grischuk, A2775 | ½-½ | 7th Norway Blitz 2019 | 2019 |
| Vachier Lagrave, M2731–Nakamura, Hi2814 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Caruana, F2772–Svidler, P2747 | 0-1 | 20th TCh-RUS 2013 | 2013 |
| Abdusattorov, Nodirbek2777–Praggnanandhaa, R2737 | 0-1 | Tata Steel India Blitz | 2024 |
| So, W2753–Giri, A2760 | ½-½ | TechM GCL 2025 | 2025 |
| So, W2752–Rapport, R2748 | 1-0 | 10th Sinquefield Cup | 2023 |
| Vachier Lagrave, M2758–Radjabov, T2738 | ½-½ | 31st ECC Open 2015 | 2015 |
| Giri, A2758–Bacrot, E2729 | ½-½ | 30th ECC Open 2014 | 2014 |
| Praggnanandhaa, R2767–Rapport, R2714 | 0-1 | 2nd UzChess Cup Masters | 2025 |
| Aronian, L2780–Van Wely, L2695 | 1-0 | 79th Tata Steel GpA | 2017 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61