Openings/King's Indian Defense
King's Indian Defense: Sämisch Variation, Closed Variation E87
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f3 O-O 6. Be3 e5 7. d5
514 tournament games from this position · White wins 48%, draws 22%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nh5 | 209 | 38% 25% 36% | 2145 | 2026 |
| c6 | 159 | 49% 23% 28% | 2132 | 2026 |
| a5 | 45 | 53% 20% 27% | 2001 | 2026 |
| Ne8 | 33 | 58% 18% 24% | 2010 | 2026 |
| Nbd7 | 26 | 65% 19% 15% | 1902 | 2025 |
| c5 | 18 | 72% 22% | 2103 | 2025 |
| Na6 | 5 | 60% 20% 20% | 2027 | 2026 |
| Nfd7 | 5 | 60% 20% 20% | 2027 | 2023 |
| a6 | 4 | 75% 25% | 2011 | 2022 |
| h6 | 3 | 67% 33% | 1899 | 2017 |
| b6 | 2 | 50% 50% | 2043 | 2022 |
| Qe7 | 2 | 100% | 1719 | 2017 |
| Kh8 | 1 | 100% | 1937 | 2024 |
| Re8 | 1 | 100% | 1972 | 2012 |
| h5 | 1 | 100% | 1792 | 2017 |
Top games
| Morozevich, A2748–Grischuk, A2764 | 1-0 | SportAccord Blindfold Men 2012 | 2012 |
| Postny, E2627–Tkachiev, V2644 | 0-1 | 11th Meurthe Festival KO | 2013 |
| Gundavaa, B2516–Tkachiev, V2649 | ½-½ | FIDE World Blitz 2013 | 2013 |
| Donchenko, Alexa2595–Fedorov, Alex2566 | 1-0 | TCh-FRA Top 12 2019 | 2019 |
| Bok, B2607–Ju Wenjun2548 | 1-0 | 78th Tata Steel GpB | 2016 |
| Boensch, U2545–Hjartarson, J2547 | 1-0 | World Senior Teams +50 | 2016 |
| Pridorozhni, A2602–Golubov, Saveliy2469 | 0-1 | Top 16 Russian Rapid GP | 2019 |
| Batchuluun, T2499–Kotronias, V2565 | ½-½ | Aeroflot Open A 2015 | 2015 |
| Salem, Ar2603–Venkatesh, M2460 | 0-1 | Gibraltar Masters 2015 | 2015 |
| Kantarji, P2420–Kozul, Z2630 | 1-0 | 16th ch-EUR Indiv 2015 | 2015 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61