Openings/King's Indian Defense
King's Indian Defense: Sämisch Variation, Double Fianchetto E82
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f3 O-O 6. Be3 b6
159 tournament games from this position · White wins 39%, draws 24%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qd2 | 78 | 36% 21% 44% | 2193 | 2025 |
| Bd3 | 44 | 39% 32% 30% | 2191 | 2025 |
| Nge2 | 35 | 49% 20% 31% | 2306 | 2026 |
| Rc1 | 1 | 100% | 2006 | 2014 |
| d5 | 1 | 100% | 2178 | 2018 |
Top games
| Iniyan, Pa2601–Firouzja, Alireza2762 | 0-1 | 15th LCC Super Rapid 2025 | 2025 |
| Vitiugov, N2703–Kabanov, N2496 | ½-½ | 65th ch-RUS HL | 2012 |
| Pridorozhni, A2579–Chigaev, M2551 | 1-0 | TCh-RUS Blitz 2016 | 2016 |
| Iniyan, Pa2601–Ghasi, A2500 | 0-1 | 15th London Classic Open | 2025 |
| Dragun, K2518–Piorun, K2577 | 1-0 | Najdorf Mem Open A 2014 | 2014 |
| Lei Tingjie2480–Dragun, K2609 | 0-1 | 23rd Abu Dhabi Masters | 2016 |
| Abdurakhmonov, Mukhammadali2405–Sindarov, Javokhir2684 | 0-1 | ch-UZB 2024 | 2024 |
| Donchenko, Alexa2574–Nagy, Ga12481 | ½-½ | Budapest Spring Open 2018 | 2018 |
| Ben Artzi, I2419–Piorun, K2609 | 0-1 | World Rapid 2015 | 2015 |
| Petrisor, A2432–Sedlak, N2570 | ½-½ | Grand Europe Cup 2014 | 2014 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61