Openings/King's Indian Defense
King's Indian Defense: Sämisch Variation, Panno Formation E83
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f3 O-O 6. Be3 Nc6 7. Nge2 a6
992 tournament games from this position · White wins 41%, draws 28%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qd2 | 881 | 40% 28% 31% | 2271 | 2026 |
| Nc1 | 32 | 47% 28% 25% | 2174 | 2026 |
| Rc1 | 27 | 52% 15% 33% | 2237 | 2025 |
| d5 | 17 | 41% 24% 35% | 2190 | 2025 |
| h4 | 9 | 33% 33% 33% | 2313 | 2024 |
| g4 | 8 | 38% 25% 38% | 2076 | 2026 |
| Rb1 | 6 | 50% 17% 33% | 2344 | 2023 |
| a4 | 4 | 25% 75% | 1961 | 2025 |
| Ng3 | 3 | 33% 67% | 2097 | 2021 |
| a3 | 2 | 50% 50% | 2076 | 2022 |
| Qc2 | 2 | 50% 50% | 2356 | 2013 |
| b3 | 1 | 100% | 2532 | 2017 |
Top games
| Aronian, L2805–Vachier Lagrave, M2768 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Topalov, V2760–Nakamura, Hi2779 | 0-1 | Champions Showdown Blitz | 2016 |
| So, W2752–Rapport, R2748 | 1-0 | 10th Sinquefield Cup | 2023 |
| Giri, A2696–Wang Hao2739 | 0-1 | 45th Biel GM | 2012 |
| Duda, J2758–Guseinov, G2666 | 1-0 | World Rapid 2019 | 2019 |
| Duda, J2738–Korobov, A2683 | 1-0 | GCT Rapid Croatia 2021 | 2021 |
| Dreev, A2673–Korobov, A2713 | 0-1 | ch-European Blitz 2013 | 2013 |
| Vitiugov, N2691–Efimenko, Z2689 | 1-0 | St Petersburg Rapid Cup 2012 | 2012 |
| Kovalenko, I2667–Smirin, I2676 | 1-0 | 17th Karpov Poikovsky | 2016 |
| Adhiban, Baskaran2663–Smirin, I2665 | ½-½ | Hasselbacken Open 2016 | 2016 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61