Openings/King's Indian Defense
King's Indian Defense: Sämisch Variation, Panno Main Line E84
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f3 O-O 6. Be3 Nc6 7. Nge2 a6 8. Qd2 Rb8
649 tournament games from this position · White wins 45%, draws 26%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Rc1 | 323 | 49% 27% 24% | 2282 | 2026 |
| Nc1 | 111 | 39% 25% 36% | 2163 | 2025 |
| Rb1 | 58 | 62% 22% 16% | 2290 | 2024 |
| h4 | 56 | 43% 29% 29% | 2275 | 2026 |
| g4 | 22 | 41% 45% | 2118 | 2026 |
| d5 | 20 | 20% 15% 65% | 2107 | 2024 |
| Bh6 | 18 | 22% 61% 17% | 2130 | 2025 |
| a4 | 14 | 36% 21% 43% | 2083 | 2025 |
| Ng3 | 9 | 22% 22% 56% | 2055 | 2023 |
| O-O-O | 7 | 29% 29% 43% | 2277 | 2023 |
| Rd1 | 5 | 60% 40% | 2373 | 2019 |
| a3 | 3 | 67% 33% | 2241 | 2016 |
| b3 | 2 | 100% | 2119 | 2022 |
| Nd5 | 1 | 100% | 2096 | 2021 |
Top games
| Aronian, L2805–Vachier Lagrave, M2768 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Morozevich, A2770–Mamedyarov, S2726 | 1-0 | World Blitz Final | 2012 |
| Giri, A2696–Wang Hao2739 | 0-1 | 45th Biel GM | 2012 |
| Vidit, S2707–Amin, B2707 | ½-½ | 10th Danzhou GM 2019 | 2019 |
| Kovalenko, I2667–Smirin, I2676 | 1-0 | 17th Karpov Poikovsky | 2016 |
| Adhiban, Baskaran2663–Smirin, I2665 | ½-½ | Hasselbacken Open 2016 | 2016 |
| Matlakov, M2665–Demchenko, A2639 | ½-½ | 66th ch-RUS HL | 2013 |
| Dreev, A2668–Mchedlishvili, M2633 | 1-0 | Baku Open 2013 | 2013 |
| Shankland, S2646–Sethuraman, S2653 | 1-0 | 11th Edmonton GM 2016 | 2016 |
| Khairullin, I2658–Demchenko, A2639 | ½-½ | 66th ch-RUS HL | 2013 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61