Openings/King's Indian Defense
King's Indian Defense: Sämisch Variation, Yates Defense E83
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f3 O-O 6. Be3 Nc6
1,157 tournament games from this position · White wins 38%, draws 26%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nge2 | 815 | 41% 28% 31% | 2221 | 2026 |
| Qd2 | 309 | 33% 23% 44% | 2119 | 2026 |
| Bd3 | 25 | 32% 56% | 2096 | 2024 |
| d5 | 5 | 100% | 2149 | 2025 |
| Be2 | 1 | 100% | 2081 | 2012 |
| Rc1 | 1 | 100% | 1970 | 2017 |
| g4 | 1 | 100% | 1916 | 2016 |
Top games
| Aronian, L2805–Vachier Lagrave, M2768 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Topalov, V2760–Nakamura, Hi2779 | 0-1 | Champions Showdown Blitz | 2016 |
| Giri, A2696–Wang Hao2739 | 0-1 | 45th Biel GM | 2012 |
| Duda, J2758–Guseinov, G2666 | 1-0 | World Rapid 2019 | 2019 |
| Duda, J2738–Korobov, A2683 | 1-0 | GCT Rapid Croatia 2021 | 2021 |
| Vitiugov, N2691–Efimenko, Z2689 | 1-0 | St Petersburg Rapid Cup 2012 | 2012 |
| Matlakov, M2665–Demchenko, A2639 | ½-½ | 66th ch-RUS HL | 2013 |
| Khairullin, I2658–Demchenko, A2639 | ½-½ | 66th ch-RUS HL | 2013 |
| Edouard, R2686–Kempinski, R2599 | 0-1 | Amplico ch-EUR Blitz | 2012 |
| Lenic, L2622–Markus, Rob2662 | 1-0 | 42nd Olympiad 2016 | 2016 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61