Openings/King's Indian Defense
King's Indian Defense: Semi-Classical Variation, Hollywood Variation E60
1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 4. Nc3 O-O 5. e3 d6 6. Be2 Nc6
57 tournament games from this position · White wins 28%, draws 23%, Black wins 49%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 35 | 29% 17% 54% | 2089 | 2026 |
| d5 | 19 | 16% 37% 47% | 2361 | 2025 |
| b3 | 2 | 100% | 2102 | 2025 |
| a3 | 1 | 100% | 2120 | 2013 |
Top games
| Caruana, F2784–Carlsen, M2843 | ½-½ | GRENKE Chess Classic 2018 | 2018 |
| Kuzubov, Y2638–Onischuk, V2614 | 1-0 | Bank Lviv Rapid Open 2016 | 2016 |
| Postny, E2623–Sutovsky, E2628 | 0-1 | TCh-ISR 2019 | 2019 |
| Postny, E2608–Sutovsky, E2643 | ½-½ | TCh-ISR 2020 | 2020 |
| Ginsburg, G2443–Vachier Lagrave, M2794 | ½-½ | Bundesliga 2017-18 | 2018 |
| Ragger, M2632–Onischuk, V2594 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Shaposhnikov, E2576–Kholin, Aleksandr2412 | 0-1 | Vladimir Dvorkovich Cup | 2019 |
| Kuzubov, Y2635–Alexikov, A2332 | 1-0 | Nebesna sotnya Mem Blitz | 2016 |
| Winkelman, Albert2372–Kuybokarov, Temur2548 | 1-0 | O2C Doeberl Cup 2026 | 2026 |
| Zhukova, N2459–Paehtz, E2440 | 0-1 | World Blitz Women 2014 | 2014 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61