Openings/King's Indian Defense
King's Indian Defense: Semi-Classical Variation, Queenside Storm Line E61
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. Nf3 O-O 5. e3 d6 6. Be2 Nbd7 7. O-O e5 8. b4
110 tournament games from this position · White wins 37%, draws 22%, Black wins 41%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Re8 | 59 | 32% 22% 46% | 2304 | 2026 |
| a5 | 20 | 45% 45% | 2195 | 2026 |
| exd4 | 13 | 23% 38% 38% | 2371 | 2026 |
| e4 | 9 | 44% 22% 33% | 2249 | 2025 |
| c6 | 7 | 57% 29% 14% | 2059 | 2024 |
| Ne8 | 2 | 100% | 2270 | 2022 |
Top games
| Wojtaszek, R2724–Nepomniachtchi, I2773 | ½-½ | Moscow FIDE Grand Prix | 2019 |
| Karjakin, Sergey2757–Chigaev, M2643 | 1-0 | Smyslov Region Group Cup | 2021 |
| Anton Guijarro, D2669–Chigaev, M2615 | ½-½ | TCh-ESP Div Honor 2023 | 2023 |
| Lalith, B2537–Yu Yangyi2724 | 0-1 | Gibraltar Masters 2015 | 2015 |
| Anton Guijarro, D2658–Sindarov, Javokhir2587 | 1-0 | FIDE Grand Swiss 2021 | 2021 |
| Anton Guijarro, D2693–Murzin, Volodar2519 | 0-1 | World Blitz 2021 | 2021 |
| Lysyj, I2624–Levin, Ev2512 | 1-0 | Botvinnik Memorial 2012 | 2012 |
| Warmerdam, Max2577–Dragnev, Valentin2537 | ½-½ | European Rapid 2025 | 2025 |
| Gunina, V2427–Zvjaginsev, V2614 | 0-1 | Mark Dvoretsky Mem 2021 | 2021 |
| Bukavshin, I2616–Tsydypov, Z2406 | 1-0 | Chigorin Mem Blitz 2014 | 2014 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61