Openings/King's Indian Defense
King's Indian Defense: Zinnowitz Variation E90
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Bg5
143 tournament games from this position · White wins 29%, draws 17%, Black wins 54%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h6 | 58 | 29% 59% | 2060 | 2026 |
| c5 | 27 | 37% 52% | 2019 | 2026 |
| Nbd7 | 23 | 30% 17% 52% | 1879 | 2025 |
| Na6 | 11 | 27% 18% 55% | 2140 | 2020 |
| c6 | 9 | 33% 56% | 1905 | 2026 |
| Bg4 | 8 | 25% 38% 38% | 2072 | 2026 |
| Nc6 | 2 | 50% 50% | 1812 | 2014 |
| e5 | 2 | 50% 50% | 1900 | 2023 |
| a6 | 1 | 100% | 1819 | 2017 |
| Qe8 | 1 | 100% | 1962 | 2024 |
| Re8 | 1 | 100% | 1950 | 2014 |
Top games
| Stocek, J2590–Popov, M Rus2374 | ½-½ | 28th Czech Rapid G1 2017 | 2017 |
| Granero Roca, A2410–Lopez Martinez, Josep2535 | 0-1 | 4th Lorca Open 2015 | 2015 |
| Stocek, J2569–Sokolov, Alexander2362 | 1-0 | TCh-CZE 1 Liga Zapad | 2020 |
| Stocek, J2512–Reuker, Jari2413 | 0-1 | 26th ch-EUR Indiv 2026 | 2026 |
| Nikcevic, N2424–Kotronias, V2487 | 1-0 | 3rd Sat Djenovici Oct GM | 2018 |
| Stocek, J2528–Kulon, K2379 | 0-1 | 35th Czech Rapid G1 2024 | 2024 |
| Nikcevic, N2423–Pavlovic, Milos2472 | 1-0 | 3rd Sat Djenovici Nov GM | 2017 |
| Davydov, S12252–Kokarev, Dm2628 | 0-1 | 36th Nezhmetdinov Mem 2014 | 2014 |
| Manolache, M2496–Iniyan, P2378 | ½-½ | FSGM March 2017 | 2017 |
| Barbot, Pi12451–Savina, A2358 | 0-1 | TCh-FRA Top 16 Haute 2022 | 2022 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61