Openings/Queen's Gambit Declined
Queen's Gambit Declined: Albin Countergambit, Fianchetto Variation D09
1. d4 d5 2. c4 e5 3. dxe5 d4 4. Nf3 Nc6 5. g3
350 tournament games from this position · White wins 49%, draws 25%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nge7 | 194 | 45% 29% 26% | 2164 | 2026 |
| Be6 | 65 | 48% 26% 26% | 2106 | 2026 |
| Bg4 | 53 | 64% 17% 19% | 2037 | 2026 |
| Bf5 | 18 | 56% 22% 22% | 2019 | 2025 |
| Bb4+ | 8 | 50% 50% | 1991 | 2024 |
| f6 | 7 | 71% 29% | 2043 | 2020 |
| Bc5 | 4 | 25% 25% 50% | 2124 | 2018 |
| h6 | 1 | 100% | 2423 | 2015 |
Top games
| Ivanchuk, V2769–Morozevich, A2770 | ½-½ | World Blitz Final | 2012 |
| Belous, V2584–Morozevich, A2731 | 0-1 | Moscow Blitz Final 2014 | 2014 |
| Mamedyarov, S2740–Gadimbayli, Abdulla2524 | ½-½ | 8th Gashimov Mem Blitz | 2022 |
| Gukesh, D2725–Gadimbayli, Abdulla2524 | 1-0 | 8th Gashimov Mem Blitz | 2022 |
| Artemiev, V2706–Potapov, P2515 | 1-0 | TCh-RUS Blitz 2018 | 2018 |
| Moiseenko, A12711–Potapov, P2460 | ½-½ | FIDE World Rapid 2013 | 2013 |
| Ohanyan, Emin2456–Shevchenko, Kirill2651 | 1-0 | World Blitz 2023 | 2023 |
| Dreev, A2670–Iljiushenok, I2429 | 1-0 | 21st TCh-RUS 2014 | 2014 |
| Ivic, Velimir2572–Gadimbayli, Abdulla2524 | 1-0 | World Blitz 2022 | 2022 |
| Grachev, B2669–Iljiushenok, I2426 | 1-0 | Moscow Open A 2014 | 2014 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08