Openings/Queen's Gambit Declined
Queen's Gambit Declined: Albin Countergambit, Fianchetto Variation, Be6 Line D09
1. d4 d5 2. c4 e5 3. dxe5 d4 4. Nf3 Nc6 5. g3 Be6
65 tournament games from this position · White wins 48%, draws 26%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd2 | 42 | 55% 21% 24% | 2126 | 2026 |
| b3 | 15 | 27% 33% 40% | 2051 | 2022 |
| Bg2 | 4 | 50% 25% 25% | 2143 | 2025 |
| Qa4 | 3 | 33% 67% | 2183 | 2024 |
| Qb3 | 1 | 100% | 1677 | 2023 |
Top games
| Grebnev, Aleksey2469–Timofeev, Arty2586 | ½-½ | 17th Ugra Governor's Cup | 2021 |
| Vazquez Igarza, R2504–Perez Guerra, Raul2317 | 1-0 | ch-ESP Rapid 2024 | 2024 |
| Bogdanovich, S2537–Bliumberg, V2253 | 1-0 | Vladimir Galakhov Mem | 2018 |
| Vernay, C2507–Ribbegren, K2267 | 1-0 | 3rd ch-Francophonie Rapid | 2016 |
| Shukh, N2435–Babikov, I2301 | ½-½ | European Blitz 2015 | 2015 |
| Nechaeva, Marina2421–Chizhikov, V2313 | ½-½ | Aeroflot Open B 2018 | 2018 |
| Heberla, B2552–Renkowski, P2179 | 1-0 | ch-POL Rapid 2019 | 2019 |
| Yang, Dar2498–Xiong, Jeffrey2206 | 0-1 | ch-USA Junior GpA | 2012 |
| Shukh, N2435–Chizhikov, V2229 | ½-½ | European Blitz 2015 | 2015 |
| Iniyan, P2392–Ortega Serra, M2240 | 1-0 | 25th Montcada Open 2017 | 2017 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08