Openings/Queen's Gambit Declined
Queen's Gambit Declined: Albin Countergambit, Fianchetto Variation, Bf5 Line D09
1. d4 d5 2. c4 e5 3. dxe5 d4 4. Nf3 Nc6 5. g3 Bf5
18 tournament games from this position · White wins 56%, draws 22%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg2 | 12 | 58% 25% 17% | 2045 | 2025 |
| a3 | 5 | 40% 20% 40% | 1973 | 2024 |
| Na3 | 1 | 100% | 1938 | 2018 |
Top games
| Tunik, G2435–Frolov, I2327 | ½-½ | Polugaevsky Mem 2013 | 2013 |
| Chemin, J2153–Matsuura, E2487 | 0-1 | II Brazil Maringa Open | 2012 |
| Karlusic, Luka2238–Marcetic, P2198 | ½-½ | 35th TCh-SLO 2025 | 2025 |
| Krishna, Crg2446–Zairbek kyzy, Begimai1989 | 1-0 | SCO Teams 2019 | 2019 |
| Ortega Ruiz, J2300–Ruiz Casado, F1973 | 0-1 | ch-ESP Rapid 2015 | 2015 |
| Blazek, Ji12171–Fric, P2031 | ½-½ | TCh-CZE Zapad 2013-14 | 2014 |
| Schoene, R2345–Schilly, H1822 | 1-0 | Lichtenrader Herbst 2013 | 2013 |
| Foisor, S2212–Handigol, Abhishek1892 | 1-0 | National Open 2015 | 2015 |
| Kuleshov, Konstantin2076–Talma, Sergei1882 | 1-0 | Kupreichik Mem Rapid 2019 | 2019 |
| Aranaz Portugues, J2096–Winter, Kevin1825 | 1-0 | 5th Terre degli Elimi Open 2014 | 2014 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08